| Commit | Date | |
|---|---|---|
| 2010-09-13 17:29:58 | Tree | |
| 2010-09-13 17:27:02 | Tree | |
| 2010-09-12 20:42:34 | Tree | |
| 2010-09-12 19:40:04 | Tree | |
| 2010-09-12 19:32:58 | Tree | |
| 2010-09-12 19:32:36 | Tree | |
| 2010-09-12 19:02:12 | Tree | |
| 2010-09-12 18:44:49 | Tree | |
|
[r10093]
by
cboos
#9604: add a link to the last query and to a new custom query at the top of the list of reports. The first link leads to the saved query if there's one (that can be a report or a custom query), the second goes to a new custom query. |
2010-09-12 18:40:16 | Tree |
| 2010-09-12 16:45:24 | Tree |