| Name | Modified | Size | Downloads / Week |
|---|---|---|---|
| Parent folder | |||
| obj | 2014-05-29 | ||
| bin | 2014-05-29 | ||
| Properties | 2014-05-29 | ||
| FlashWindow.cs | 2014-05-29 | 6.0 kB | |
| app.config | 2014-05-29 | 391 Bytes | |
| CandidatePeak.cs | 2014-05-29 | 2.5 kB | |
| ClusteredPeak.cs | 2014-05-29 | 10.1 kB | |
| frmCalculator.Designer.cs | 2014-05-29 | 10.0 kB | |
| frmCalculator.resx | 2014-05-29 | 6.3 kB | |
| frmMainESI.cs | 2014-05-29 | 14.8 kB | |
| MultiGlycan_COLLib.csproj | 2014-05-29 | 9.4 kB | |
| MultiGlycan_COLLib.csproj.DotSettings.user | 2014-05-29 | 411 Bytes | |
| MultiGlycanESI.cs | 2014-05-29 | 80.7 kB | |
| MultiNGlycanESIMultiThreads.cs | 2014-05-29 | 9.6 kB | |
| Program.cs | 2014-05-29 | 1.1 kB | |
| frmCalculator.cs | 2014-05-29 | 2.2 kB | |
| frmPeakParameters.Designer.cs | 2014-05-29 | 14.2 kB | |
| frmPeakParameters.resx | 2014-05-29 | 5.8 kB | |
| frmProcessing.cs | 2014-05-29 | 6.7 kB | |
| frmProcessing.Designer.cs | 2014-05-29 | 7.7 kB | |
| frmProcessing.resx | 2014-05-29 | 6.0 kB | |
| frmView.cs | 2014-05-29 | 36.9 kB | |
| frmView.Designer.cs | 2014-05-29 | 20.8 kB | |
| frmView.resx | 2014-05-29 | 6.4 kB | |
| icon.ico | 2014-05-29 | 83.3 kB | |
| Logger.cs | 2014-05-29 | 487 Bytes | |
| MatchedGlycanPeak.cs | 2014-05-29 | 2.5 kB | |
| frmMainESI.Designer.cs | 2014-05-29 | 36.2 kB | |
| frmMainESI.resx | 2014-05-29 | 6.4 kB | |
| frmMultiThreads.cs | 2014-05-29 | 1.4 kB | |
| frmMultiThreads.Designer.cs | 2014-05-29 | 2.1 kB | |
| frmMultiThreads.resx | 2014-05-29 | 5.8 kB | |
| frmPeakParameters.cs | 2014-05-29 | 5.2 kB | |
| Totals: 33 Items | 401.4 kB | 0 | |
MultiGlycan Files
Brought to you by:
chpaul