|
From: Athul A. <aac...@gm...> - 2004-06-22 01:06:19
|
Hello,
I've been having various ACPI problems on my machine, a Compal CL56,
and after having spent the better part of two months trying to fix it
and making little progress, I was hoping someone here might be able to
help me, or at least point me in the right direction.
First and foremost, no kind of suspend works. S4 appears to work, but
on attempting to boot using the resume= partition, the kernel reboots,
causing the machine to go into a boot/reboot cycle. The closest I
could get S3 to working, I had sound and usb modules unloaded, was
using the ATI fglrx driver, and on pressing a key, the machine
appeared to wake up, the backlight turned on, but there was no video
output, and about 10 second later the machine shut down. I understand
that this sort of problem with S3/S4 is very common, so any sort of
fix would be a welcome surprise.
Secondly, my /proc/acpi/fan and /proc/acpi/thermal_zone/ directories
are empty. I was originally given to believe that the DSDT was the
source of the problem; however, the Intel compiler compiled my
disassembled DSDT with no errors and no warnings, and no amount of
fiddling with the acpi_os_name boot parameter has caused entries in
these directories to be created. So I am similarly at a loss here.
At the bottom of this email you will find, as requested on your
webpage, output from dmesg -s40000, dmidecode, acpidmp, lspci -vv, and
/proc/interrupts.
Thanks,
Athul
-- dmesg --
v001 INSYDE RSDT_000 0x00000001 _CSI 0x00010101) @ 0x1fffa7f0
ACPI: FADT (v001 ACER DCL56 0x00000200 _CSI 0x00010101) @ 0x1ffffb00
ACPI: BOOT (v001 INSYDE SYS_BOOT 0x00000100 _CSI 0x00010101) @ 0x1ffffb90
ACPI: DBGP (v001 INSYDE DBGP_000 0x00000100 _CSI 0x00010101) @ 0x1ffffbc0
ACPI: SSDT (v001 INSYDE GV3Ref 0x00002000 INTL 0x20021002) @ 0x1fffa830
ACPI: DSDT (v001 ACER 0860 0x00000006 MSFT 0x0100000e) @ 0x00000000
ACPI: PM-Timer IO Port: 0x1008
Built 1 zonelists
Local APIC disabled by BIOS -- reenabling.
Found and enabled local APIC!
Initializing CPU#0
Kernel command line: root=/dev/hda3 vga=795 acpi_os_name="Gentoo Linux 2.6"
PID hash table entries: 2048 (order 11: 16384 bytes)
Detected 1794.311 MHz processor.
Using pmtmr for high-res timesource
Console: colour dummy device 80x25
Dentry cache hash table entries: 131072 (order: 7, 524288 bytes)
Inode-cache hash table entries: 65536 (order: 6, 262144 bytes)
Memory: 514940k/524224k available (2234k kernel code, 8520k reserved,
994k data, 148k init, 0k highmem)
Checking if this processor honours the WP bit even in supervisor mode... Ok.
Calibrating delay loop... 3555.32 BogoMIPS
Mount-cache hash table entries: 512 (order: 0, 4096 bytes)
CPU: After generic identify, caps: afe9fbbf 00000000 00000000 00000000
CPU: After vendor identify, caps: afe9fbbf 00000000 00000000 00000000
CPU: L1 I cache: 32K, L1 D cache: 32K
CPU: After all inits, caps: afe9fbbf 00000000 00000000 00000040
Intel machine check architecture supported.
Intel machine check reporting enabled on CPU#0.
CPU: Intel(R) Pentium(R) M processor 1.80GHz stepping 06
Enabling fast FPU save and restore... done.
Enabling unmasked SIMD FPU exception support... done.
Checking 'hlt' instruction... OK.
enabled ExtINT on CPU#0
ESR value before enabling vector: 00000000
ESR value after enabling vector: 00000000
Using local APIC timer interrupts.
calibrating APIC timer ...
..... CPU clock speed is 1793.0963 MHz.
..... host bus clock speed is 99.0664 MHz.
NET: Registered protocol family 16
PCI: PCI BIOS revision 2.10 entry at 0xe97a4, last bus=2
PCI: Using configuration type 1
mtrr: v2.0 (20020519)
ACPI: Subsystem revision 20040326
ACPI: IRQ9 SCI: Edge set to Level Trigger.
ACPI: Interpreter enabled
ACPI: Using PIC for interrupt routing
ACPI: PCI Root Bridge [PCI0] (00:00)
PCI: Probing PCI hardware (bus 00)
PCI: Ignoring BAR0-3 of IDE controller 0000:00:1f.1
PCI: Transparent bridge - 0000:00:1e.0
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0._PRT]
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0.AGPB._PRT]
ACPI: PCI Interrupt Routing Table [\_SB_.PCI0.HUB_._PRT]
ACPI: PCI Interrupt Link [LNKA] (IRQs 5 *10)
ACPI: PCI Interrupt Link [LNKB] (IRQs 5 10) *11
ACPI: PCI Interrupt Link [LNKC] (IRQs 5 10) *11
ACPI: PCI Interrupt Link [LNKD] (IRQs 5 10) *11
ACPI: PCI Interrupt Link [LNKE] (IRQs 3 4 5 7 10 11 12 14 15) *0, disabled.
ACPI: PCI Interrupt Link [LNKF] (IRQs 3 4 5 7 10 11 12 14 15) *0, disabled.
ACPI: PCI Interrupt Link [LNKG] (IRQs 3 4 5 7 10 11 12 14 15) *0, disabled.
ACPI: PCI Interrupt Link [LNKH] (IRQs 5 10) *11
ACPI: Embedded Controller [EC0] (gpe 28)
SCSI subsystem initialized
usbcore: registered new driver usbfs
usbcore: registered new driver hub
PCI: Using ACPI for IRQ routing
ACPI: PCI Interrupt Link [LNKA] enabled at IRQ 10
ACPI: PCI interrupt 0000:00:1d.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI Interrupt Link [LNKD] enabled at IRQ 10
ACPI: PCI interrupt 0000:00:1d.1[B] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI Interrupt Link [LNKC] enabled at IRQ 10
ACPI: PCI interrupt 0000:00:1d.2[C] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI Interrupt Link [LNKH] enabled at IRQ 10
ACPI: PCI interrupt 0000:00:1d.7[D] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:00:1f.1[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI Interrupt Link [LNKB] enabled at IRQ 10
ACPI: PCI interrupt 0000:00:1f.3[B] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:00:1f.5[B] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:00:1f.6[B] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:01:00.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:02:00.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:02:01.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:02:02.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:02:03.0[A] -> GSI 10 (level, low) -> IRQ 10
ACPI: PCI interrupt 0000:01:00.0[A] -> GSI 10 (level, low) -> IRQ 10
radeonfb: Invalid ROM signature 303 should be 0xaa55
radeonfb: Retreived PLL infos from BIOS
radeonfb: Reference=27.00 MHz (RefDiv=6) Memory=390.00 Mhz, System=200.00 MHz
Non-DDC laptop panel detected
radeonfb: Monitor 1 type LCD found
radeonfb: Monitor 2 type no found
radeonfb: panel ID string: AUO
radeonfb: detected LVDS panel size from BIOS: 1400x1050
radeondb: BIOS provided dividers will be used
radeonfb: Power Management enabled for Mobility chipsets
radeonfb: ATI Radeon NP SDR SGRAM 128 MB
Simple Boot Flag at 0x37 set to 0x80
NTFS driver 2.1.14 [Flags: R/O].
udf: registering filesystem
ACPI: AC Adapter [ACAD] (off-line)
ACPI: Battery Slot [BAT1] (battery present)
ACPI: Power Button (FF) [PWRF]
ACPI: Lid Switch [LID]
ACPI: Processor [CPU0] (supports C1 C2 C3, 8 throttling states)
Console: switching to colour frame buffer device 175x65
Real Time Clock Driver v1.12
Linux agpgart interface v0.100 (c) Dave Jones
agpgart: Detected an Intel 855PM Chipset.
agpgart: Maximum main memory to use for agp memory: 439M
agpgart: AGP aperture is 64M @ 0xb0000000
loop: loaded (max 8 devices)
8139too Fast Ethernet driver 0.9.27
ACPI: PCI interrupt 0000:02:01.0[A] -> GSI 10 (level, low) -> IRQ 10
eth0: RealTek RTL8139 at 0xa000, 00:02:3f:14:c1:b3, IRQ 10
eth0: Identified 8139 chip type 'RTL-8100B/8139D'
Uniform Multi-Platform E-IDE driver Revision: 7.00alpha2
ide: Assuming 33MHz system bus speed for PIO modes; override with idebus=xx
ICH4: IDE controller at PCI slot 0000:00:1f.1
PCI: Enabling device 0000:00:1f.1 (0005 -> 0007)
ACPI: PCI interrupt 0000:00:1f.1[A] -> GSI 10 (level, low) -> IRQ 10
ICH4: chipset revision 3
ICH4: not 100% native mode: will probe irqs later
ide0: BM-DMA at 0x1100-0x1107, BIOS settings: hda:DMA, hdb:pio
ide1: BM-DMA at 0x1108-0x110f, BIOS settings: hdc:DMA, hdd:pio
hda: HTS548080M9AT00, ATA DISK drive
Using anticipatory io scheduler
ide0 at 0x1f0-0x1f7,0x3f6 on irq 14
hdc: COMPAL TSB24H1 Slim DVD-ROM/CD-RW Drive, ATAPI CD/DVD-ROM drive
ide1 at 0x170-0x177,0x376 on irq 15
hda: max request size: 1024KiB
hda: 156301488 sectors (80026 MB) w/7877KiB Cache, CHS=16383/255/63, UDMA(100)
hda: cache flushes supported
hda: hda1 hda2 hda3
hdc: ATAPI 24X DVD-ROM CD-R/RW drive, 2048kB Cache, UDMA(33)
Uniform CD-ROM driver Revision: 3.20
ehci_hcd: block sizes: qh 128 qtd 96 itd 192 sitd 96
ACPI: PCI interrupt 0000:00:1d.7[D] -> GSI 10 (level, low) -> IRQ 10
ehci_hcd 0000:00:1d.7: Intel Corp. 82801DB (ICH4) USB2 EHCI Controller
ehci_hcd 0000:00:1d.7: reset hcs_params 0x103206 dbg=1 cc=3 pcc=2
ordered !ppc ports=6
ehci_hcd 0000:00:1d.7: reset hcc_params 6871 thresh 7 uframes 1024 64 bit addr
ehci_hcd 0000:00:1d.7: capability 0001 at 68
PCI: Setting latency timer of device 0000:00:1d.7 to 64
ehci_hcd 0000:00:1d.7: irq 10, pci mem e184a000
ehci_hcd 0000:00:1d.7: new USB bus registered, assigned bus number 1
ehci_hcd 0000:00:1d.7: reset command 080002 (park)=0 ithresh=8
period=1024 Reset HALT
PCI: cache line size of 32 is not supported by device 0000:00:1d.7
ehci_hcd 0000:00:1d.7: init command 010001 (park)=0 ithresh=1 period=1024 RUN
ehci_hcd 0000:00:1d.7: USB 2.0 enabled, EHCI 1.00, driver 2004-May-10
ehci_hcd 0000:00:1d.7: supports USB remote wakeup
usb usb1: new device strings: Mfr=3, Product=2, SerialNumber=1
usb usb1: default language 0x0409
usb usb1: Product: Intel Corp. 82801DB (ICH4) USB2 EHCI Controller
usb usb1: Manufacturer: Linux 2.6.7-rc3-mm2 ehci_hcd
usb usb1: SerialNumber: 0000:00:1d.7
usb usb1: hotplug
usb usb1: adding 1-0:1.0 (config #1, interface 0)
usb 1-0:1.0: hotplug
hub 1-0:1.0: usb_probe_interface
hub 1-0:1.0: usb_probe_interface - got id
hub 1-0:1.0: USB hub found
hub 1-0:1.0: 6 ports detected
hub 1-0:1.0: standalone hub
hub 1-0:1.0: ganged power switching
hub 1-0:1.0: individual port over-current protection
hub 1-0:1.0: Single TT
hub 1-0:1.0: TT requires at most 8 FS bit times
hub 1-0:1.0: power on to power good time: 20ms
hub 1-0:1.0: local power source is good
hub 1-0:1.0: enabling power on all ports
USB Universal Host Controller Interface driver v2.2
ACPI: PCI interrupt 0000:00:1d.0[A] -> GSI 10 (level, low) -> IRQ 10
uhci_hcd 0000:00:1d.0: Intel Corp. 82801DB (ICH4) USB UHCI #1
PCI: Setting latency timer of device 0000:00:1d.0 to 64
uhci_hcd 0000:00:1d.0: irq 10, io base 00001200
uhci_hcd 0000:00:1d.0: new USB bus registered, assigned bus number 2
uhci_hcd 0000:00:1d.0: detected 2 ports
usb usb2: new device strings: Mfr=3, Product=2, SerialNumber=1
usb usb2: default language 0x0409
usb usb2: Product: Intel Corp. 82801DB (ICH4) USB UHCI #1
usb usb2: Manufacturer: Linux 2.6.7-rc3-mm2 uhci_hcd
usb usb2: SerialNumber: 0000:00:1d.0
usb usb2: hotplug
usb usb2: adding 2-0:1.0 (config #1, interface 0)
usb 2-0:1.0: hotplug
hub 2-0:1.0: usb_probe_interface
hub 2-0:1.0: usb_probe_interface - got id
hub 2-0:1.0: USB hub found
hub 2-0:1.0: 2 ports detected
hub 2-0:1.0: standalone hub
hub 2-0:1.0: no power switching (usb 1.0)
hub 2-0:1.0: individual port over-current protection
hub 2-0:1.0: power on to power good time: 2ms
hub 2-0:1.0: local power source is good
ACPI: PCI interrupt 0000:00:1d.1[B] -> GSI 10 (level, low) -> IRQ 10
uhci_hcd 0000:00:1d.1: Intel Corp. 82801DB (ICH4) USB UHCI #2
PCI: Setting latency timer of device 0000:00:1d.1 to 64
uhci_hcd 0000:00:1d.1: irq 10, io base 00001600
uhci_hcd 0000:00:1d.1: new USB bus registered, assigned bus number 3
uhci_hcd 0000:00:1d.1: detected 2 ports
usb usb3: new device strings: Mfr=3, Product=2, SerialNumber=1
usb usb3: default language 0x0409
usb usb3: Product: Intel Corp. 82801DB (ICH4) USB UHCI #2
usb usb3: Manufacturer: Linux 2.6.7-rc3-mm2 uhci_hcd
usb usb3: SerialNumber: 0000:00:1d.1
usb usb3: hotplug
usb usb3: adding 3-0:1.0 (config #1, interface 0)
usb 3-0:1.0: hotplug
hub 3-0:1.0: usb_probe_interface
hub 3-0:1.0: usb_probe_interface - got id
hub 3-0:1.0: USB hub found
hub 3-0:1.0: 2 ports detected
hub 3-0:1.0: standalone hub
hub 3-0:1.0: no power switching (usb 1.0)
hub 3-0:1.0: individual port over-current protection
hub 3-0:1.0: power on to power good time: 2ms
hub 3-0:1.0: local power source is good
ehci_hcd 0000:00:1d.7: GetStatus port 3 status 001403 POWER sig=k CSC CONNECT
hub 1-0:1.0: port 3, status 0501, change 0001, 480 Mb/s
ACPI: PCI interrupt 0000:00:1d.2[C] -> GSI 10 (level, low) -> IRQ 10
uhci_hcd 0000:00:1d.2: Intel Corp. 82801DB (ICH4) USB UHCI #3
PCI: Setting latency timer of device 0000:00:1d.2 to 64
uhci_hcd 0000:00:1d.2: irq 10, io base 00001700
uhci_hcd 0000:00:1d.2: new USB bus registered, assigned bus number 4
uhci_hcd 0000:00:1d.2: detected 2 ports
usb usb4: new device strings: Mfr=3, Product=2, SerialNumber=1
usb usb4: default language 0x0409
usb usb4: Product: Intel Corp. 82801DB (ICH4) USB UHCI #3
usb usb4: Manufacturer: Linux 2.6.7-rc3-mm2 uhci_hcd
usb usb4: SerialNumber: 0000:00:1d.2
usb usb4: hotplug
hub 1-0:1.0: debounce: port 3: total 100ms stable 100ms status 0x501
ehci_hcd 0000:00:1d.7: port 3 low speed --> companion
usb usb4: adding 4-0:1.0 (config #1, interface 0)
usb 4-0:1.0: hotplug
hub 4-0:1.0: usb_probe_interface
hub 4-0:1.0: usb_probe_interface - got id
hub 4-0:1.0: USB hub found
hub 4-0:1.0: 2 ports detected
hub 4-0:1.0: standalone hub
hub 4-0:1.0: no power switching (usb 1.0)
hub 4-0:1.0: individual port over-current protection
hub 4-0:1.0: power on to power good time: 2ms
hub 4-0:1.0: local power source is good
Initializing USB Mass Storage driver...
usbcore: registered new driver usb-storage
USB Mass Storage support registered.
usbcore: registered new driver usbhid
drivers/usb/input/hid-core.c: v2.0:USB HID core driver
mice: PS/2 mouse device common for all mice
i8042.c: Detected active multiplexing controller, rev 1.1.
serio: i8042 AUX0 port at 0x60,0x64 irq 12
serio: i8042 AUX1 port at 0x60,0x64 irq 12
serio: i8042 AUX2 port at 0x60,0x64 irq 12
serio: i8042 AUX3 port at 0x60,0x64 irq 12
Synaptics Touchpad, model: 1
Firmware: 5.9
Sensor: 37
new absolute packet format
Touchpad has extended capability bits
-> multifinger detection
-> palm detection
ehci_hcd 0000:00:1d.7: GetStatus port 3 status 003002 POWER OWNER sig=se0 CSC
uhci_hcd 0000:00:1d.1: port 1 portsc 01a3
hub 3-0:1.0: port 1, status 0301, change 0001, 1.5 Mb/s
input: SynPS/2 Synaptics TouchPad on isa0060/serio4
serio: i8042 KBD port at 0x60,0x64 irq 1
input: AT Translated Set 2 keyboard on isa0060/serio0
Advanced Linux Sound Architecture Driver Version 1.0.5 (Sun May 30
10:49:40 2004 UTC).
ACPI: PCI interrupt 0000:00:1f.5[B] -> GSI 10 (level, low) -> IRQ 10
PCI: Setting latency timer of device 0000:00:1f.5 to 64
hub 3-0:1.0: debounce: port 1: total 100ms stable 100ms status 0x301
usb 3-1: new low speed USB device using address 2
usb 3-1: skipped 1 descriptor after interface
usb 3-1: new device strings: Mfr=1, Product=3, SerialNumber=0
usb 3-1: default language 0x0409
usb 3-1: Product: Microsoft 3-Button Mouse with IntelliEye(TM)
usb 3-1: Manufacturer: Microsoft
usb 3-1: hotplug
usb 3-1: adding 3-1:1.0 (config #1, interface 0)
usb 3-1:1.0: hotplug
usbhid 3-1:1.0: usb_probe_interface
usbhid 3-1:1.0: usb_probe_interface - got id
input: USB HID v1.10 Mouse [Microsoft Microsoft 3-Button Mouse with
IntelliEye(TM)] on usb-0000:00:1d.1-1
intel8x0_measure_ac97_clock: measured 49530 usecs
intel8x0: clocking to 48000
ALSA device list:
#0: Intel 82801DB-ICH4 at 0xf0000400, irq 10
NET: Registered protocol family 2
IP: routing cache hash table of 4096 buckets, 32Kbytes
TCP: Hash tables configured (established 32768 bind 65536)
NET: Registered protocol family 1
NET: Registered protocol family 17
p4-clockmod: P4/Xeon(TM) CPU On-Demand Clock Modulation available
PM: Reading pmdisk image.
PM: Resume from disk failed.
ACPI: (supports S0 S1 S3 S4 S4bios S5)
ReiserFS: hda3: found reiserfs format "3.6" with standard journal
uhci_hcd 0000:00:1d.0: suspend_hc
uhci_hcd 0000:00:1d.2: suspend_hc
ReiserFS: hda3: using ordered data mode
ReiserFS: hda3: journal params: device hda3, size 8192, journal first
block 18, max trans len 1024, max batch 900, max commit age 30, max
trans age 30
ReiserFS: hda3: checking transaction log (hda3)
ReiserFS: hda3: Using r5 hash to sort names
VFS: Mounted root (reiserfs filesystem) readonly.
Freeing unused kernel memory: 148k freed
Adding 755012k swap on /dev/hda1. Priority:-1 extents:1
NTFS volume version 3.1.
eth0: link up, 100Mbps, full-duplex, lpa 0x41E1
fglrx: module license 'Proprietary. (C) 2002 - ATI Technologies,
Starnberg, GERMANY' taints kernel.
[fglrx] Maximum main memory to use for locked dma buffers: 431 MBytes.
ACPI: PCI interrupt 0000:01:00.0[A] -> GSI 10 (level, low) -> IRQ 10
[fglrx] module loaded - fglrx 3.9.0 [May 11 2004] on minor 0
[fglrx:firegl_unlock] *ERROR* Process 9663 using kernel context 0
atkbd.c: Spurious ACK on isa0060/serio0. Some program, like XFree86,
might be trying access hardware directly.
atkbd.c: Spurious ACK on isa0060/serio0. Some program, like XFree86,
might be trying access hardware directly.
-- dmidecode --
# dmidecode 2.3
SMBIOS 2.3 present.
33 structures occupying 1466 bytes.
Table at 0x000EB160.
Handle 0x0000
DMI type 0, 20 bytes.
BIOS Information
Vendor: COMPAL
Version: Version 1.00.00
Release Date: 03/12/2004
Address: 0xEB000
Runtime Size: 84 kB
ROM Size: 512 kB
Characteristics:
PCI is supported
PC Card (PCMCIA) is supported
PNP is supported
BIOS is upgradeable
BIOS shadowing is allowed
Boot from CD is supported
Selectable boot is supported
Japanese floppy for Toshiba 1.2 MB is supported (int 13h)
USB legacy is supported
I2O boot is supported
Function key-initiated network boot is supported
Handle 0x0001
DMI type 1, 25 bytes.
System Information
Manufacturer: ................
Product Name: ................................
Version: Null
Serial Number: ......................
UUID: 91AAEB65-41DA-11D8-910F-00023F14C1B3
Wake-up Type: Unknown
Handle 0x0003
DMI type 3, 24 bytes.
Chassis Information
Manufacturer: COMPAL
Type: Portable
Lock: Not Present
Version: N/A
Serial Number: None
Asset Tag: ................
Boot-up State: Safe
Power Supply State: Safe
Thermal State: Safe
Security Status: None
OEM Information: 0x00000000
Heigth: Unspecified
Number Of Power Cords: 1
Contained Elements: 0
Handle 0x0004
DMI type 4, 35 bytes.
Processor Information
Socket Designation: mPGA478
Type: Central Processor
Family: Pentium
Manufacturer: 123456789ABC
ID: 00 00 00 00 00 00 00 00
Signature: Type 0, Family 0, Model 0, Stepping 0
Flags: None
Version: Banias
Voltage: 2.9 V
External Clock: 133 MHz
Max Speed: 1800 MHz
Current Speed: 1800 MHz
Status: Populated, Enabled
Upgrade: None
L1 Cache Handle: 0x0007
L2 Cache Handle: 0x0008
L3 Cache Handle: Not Provided
Serial Number: Processor Serial Number
Asset Tag: Asset_TAG
Part Number: Part Number
Handle 0x0005
DMI type 6, 12 bytes.
Memory Module Information
Socket Designation: DRAM SLOT 0
Bank Connections: 0 1
Current Speed: 60 ns
Type: EDO DIMM
Installed Size: 512 MB (Double-bank Connection)
Enabled Size: 512 MB (Double-bank Connection)
Error Status: OK
Handle 0x0006
DMI type 6, 12 bytes.
Memory Module Information
Socket Designation: DRAM SLOT 1
Bank Connections: 2 3
Current Speed: 60 ns
Type: EDO DIMM
Installed Size: Not Installed (Single-bank Connection)
Enabled Size: Not Installed (Single-bank Connection)
Error Status: OK
Handle 0x0007
DMI type 7, 19 bytes.
Cache Information
Socket Designation: L1 Cache
Configuration: Enabled, Not Socketed, Level 1
Operational Mode: Write Back
Location: Internal
Installed Size: 32 KB
Maximum Size: 32 KB
Supported SRAM Types:
Burst
Pipeline Burst
Installed SRAM Type: Burst Pipeline Burst
Speed: Unknown
Error Correction Type: None
System Type: Unknown
Associativity: Unknown
Handle 0x0008
DMI type 7, 19 bytes.
Cache Information
Socket Designation: L2 Cache
Configuration: Enabled, Not Socketed, Level 2
Operational Mode: Write Back
Location: Internal
Installed Size: 2048 KB
Maximum Size: 2048 KB
Supported SRAM Types:
Burst
Pipeline Burst
Installed SRAM Type: Burst Pipeline Burst
Speed: Unknown
Error Correction Type: None
System Type: Unknown
Associativity: Unknown
Handle 0x0009
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: Keyboard
External Connector Type: PS/2
Port Type: Keyboard Port
Handle 0x000A
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: Mouse
External Connector Type: PS/2
Port Type: Mouse Port
Handle 0x000B
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: Line Out
External Connector Type: Mini Jack (headphones)
Port Type: Audio Port
Handle 0x000C
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator: VGA Conn.
Internal Connector Type: None
External Reference Designator: J7
External Connector Type: Other
Port Type: Serial Port 16550A Compatible
Handle 0x000D
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: USB 1
External Connector Type: Access Bus (USB)
Port Type: USB
Handle 0x000E
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: USB 2
External Connector Type: Access Bus (USB)
Port Type: USB
Handle 0x000F
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator:
Internal Connector Type: None
External Reference Designator: USB 3
External Connector Type: Access Bus (USB)
Port Type: USB
Handle 0x0010
DMI type 8, 9 bytes.
Port Connector Information
Internal Reference Designator: IDE1
Internal Connector Type: On Board IDE
External Reference Designator:
External Connector Type: None
Port Type: Other
Handle 0x0011
DMI type 9, 13 bytes.
System Slot Information
Designation: PCI Slot
Type: 32-bit PCI
Current Usage: Available
Length: Long
ID: 4
Characteristics: Unknown
Handle 0x0012
DMI type 10, 18 bytes.
On Board Device Information
Type: Ethernet
Status: Enabled
Description: RTL8100L
On Board Device Information
Type: Other
Status: Enabled
Description: 16550 UART
On Board Device Information
Type: Other
Status: Disabled
Description: IrDA Port
On Board Device Information
Type: Sound
Status: Enabled
Description: Audio Controller
On Board Device Information
Type: Other
Status: Disabled
Description: CardBus Bridge
On Board Device Information
Type: Other
Status: Enabled
Description: IDE Controller
On Board Device Information
Type: Video
Status: Disabled
Description: VGA
Handle 0x0013
DMI type 11, 5 bytes.
OEM Strings
String 1: Insyde Software SM-BIOS For Whitney
Handle 0x0014
DMI type 13, 22 bytes.
BIOS Language Information
Installable Languages: 1
en|US|iso8859-1
Currently Installed Language: en|US|iso8859-1
Handle 0x0015
DMI type 16, 15 bytes.
Physical Memory Array
Location: System Board Or Motherboard
Use: System Memory
Error Correction Type: None
Maximum Capacity: 1 GB
Error Information Handle: Not Provided
Number Of Devices: 2
Handle 0x0016
DMI type 16, 15 bytes.
Physical Memory Array
Location: System Board Or Motherboard
Use: Video Memory
Error Correction Type: None
Maximum Capacity: 2 MB
Error Information Handle: Not Provided
Number Of Devices: 1
Handle 0x0017
DMI type 17, 27 bytes.
Memory Device
Array Handle: 0x0015
Error Information Handle: Not Provided
Total Width: 64 bits
Data Width: 64 bits
Size: 512 MB
Form Factor: DIMM
Set: Unknown
Locator: DIMM0
Bank Locator: Banks 0/1
Type: DRAM
Type Detail: EDO
Speed: 1 MHz (1000.0 ns)
Manufacturer: NEC
Serial Number: 12345678
Asset Tag:
Part Number:
Handle 0x0018
DMI type 17, 27 bytes.
Memory Device
Array Handle: 0x0015
Error Information Handle: Not Provided
Total Width: 64 bits
Data Width: 64 bits
Size: No Module Installed
Form Factor: DIMM
Set: Unknown
Locator: DIMM1
Bank Locator: Banks 2/3
Type: DRAM
Type Detail: EDO
Speed: 1 MHz (1000.0 ns)
Manufacturer: NEC
Serial Number: 12345678
Asset Tag:
Part Number:
Handle 0x0019
DMI type 17, 27 bytes.
Memory Device
Array Handle: 0x0016
Error Information Handle: Not Provided
Total Width: 8 bits
Data Width: 8 bits
Size: No Module Installed
Form Factor: Unknown
Set: None
Locator: FROM
Bank Locator:
Type: Flash
Type Detail: Non-Volatile
Speed: Unknown
Manufacturer: SST
Serial Number: 12345678
Asset Tag:
Part Number:
Handle 0x001A
DMI type 19, 15 bytes.
Memory Array Mapped Address
Starting Address: 0x00000000000
Ending Address: 0x0001FFFFFFF
Range Size: 512 MB
Physical Array Handle: 0x0015
Partition Width: 0
Handle 0x001B
DMI type 19, 15 bytes.
Memory Array Mapped Address
Starting Address: 0x00000000000
Ending Address: 0x0000007FFFF
Range Size: 512 kB
Physical Array Handle: 0x0016
Partition Width: 0
Handle 0x001C
DMI type 20, 19 bytes.
Memory Device Mapped Address
Starting Address: 0x00000000000
Ending Address: 0x0001FFFFFFF
Range Size: 512 MB
Physical Device Handle: 0x0017
Memory Array Mapped Address Handle: 0x001A
Partition Row Position: 1
Handle 0x001D
DMI type 20, 19 bytes.
Memory Device Mapped Address
Starting Address: 0x00000000000
Ending Address: 0x000000003FF
Range Size: 1 kB
