Name | Modified | Size | Downloads / Week |
---|---|---|---|
Parent folder | |||
0.5.tar.gz | 2014-05-05 | 24.6 kB | |
0.5.zip | 2014-05-05 | 44.9 kB | |
README.md | 2014-05-05 | 61 Bytes | |
Totals: 3 Items | 69.5 kB | 0 |
Now we have a simple & beautiful Pie Chart thx to @ZhangHang
Name | Modified | Size | InfoDownloads / Week |
---|---|---|---|
Parent folder | |||
0.5.tar.gz | 2014-05-05 | 24.6 kB | |
0.5.zip | 2014-05-05 | 44.9 kB | |
README.md | 2014-05-05 | 61 Bytes | |
Totals: 3 Items | 69.5 kB | 0 |
Now we have a simple & beautiful Pie Chart thx to @ZhangHang