Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 0% 0% 6% 16% 4% 74% 25,893
2. China 0% 0% 1% 2% 5% 91% 10,960
3. Germany 0% 0% 9% 12% 3% 75% 6,153
4. United Kingdom 1% 0% 6% 14% 3% 76% 4,818
5. Russia 0% 0% 5% 3% 1% 91% 4,540
6. Canada 0% 0% 5% 14% 3% 77% 4,232
7. Brazil 1% 0% 6% 6% 0% 87% 3,458
8. Italy 0% 0% 7% 11% 1% 81% 2,740
9. Australia 0% 0% 4% 16% 2% 77% 2,431
10. Netherlands 0% 0% 8% 11% 3% 78% 2,029
11. Poland 0% 0% 9% 4% 2% 85% 1,999
12. France 0% 0% 9% 14% 4% 73% 1,870
13. India 1% 0% 3% 6% 12% 78% 1,762
14. Spain 0% 0% 11% 11% 1% 77% 1,650
15. Anonymous Proxy 0% 0% 4% 3% 2% 92% 1,609
16. Ukraine 0% 0% 6% 5% 1% 88% 1,519
17. Sweden 0% 0% 7% 13% 2% 78% 1,396
18. Romania 0% 0% 3% 4% 1% 92% 1,254
19. Czech Republic 0% 0% 8% 6% 2% 85% 893
20. Austria 0% 0% 8% 11% 2% 79% 779
21. Switzerland 0% 0% 8% 24% 2% 66% 763
22. Finland 0% 0% 9% 10% 1% 80% 677
23. Korea, Republic of 0% 0% 1% 6% 1% 91% 670
24. 0% 0% 0% 0% 100% 0% 658
25. Argentina 1% 0% 6% 7% 1% 85% 602
26. Hungary 0% 0% 5% 8% 1% 85% 581
27. Norway 0% 0% 3% 9% 1% 87% 532
28. Belgium 0% 0% 11% 14% 3% 72% 523
29. Portugal 0% 0% 7% 7% 1% 84% 522
30. Turkey 0% 0% 3% 7% 0% 90% 516
31. Bulgaria 0% 0% 4% 3% 1% 92% 514
32. Taiwan 1% 0% 4% 10% 6% 79% 496
33. Greece 0% 0% 6% 7% 1% 85% 495
34. South Africa 0% 0% 8% 11% 1% 79% 480
35. Mexico 0% 0% 9% 13% 1% 77% 455
36. Japan 0% 0% 7% 19% 5% 68% 454
37. Denmark 0% 0% 4% 13% 1% 82% 447
38. Indonesia 0% 0% 4% 10% 1% 84% 384
39. Slovakia 0% 0% 9% 8% 2% 81% 372
40. Israel 0% 0% 8% 8% 1% 83% 368
41. Hong Kong 1% 0% 4% 13% 2% 81% 357
42. Singapore 0% 0% 5% 18% 1% 77% 354
43. Ireland 0% 0% 4% 12% 9% 76% 349
44. Philippines 3% 0% 1% 7% 13% 75% 337
45. Malaysia 1% 0% 1% 5% 1% 92% 327
46. New Zealand 0% 0% 3% 18% 4% 75% 320
47. Lithuania 0% 0% 3% 6% 2% 90% 257
48. Belarus 0% 0% 3% 2% 0% 94% 257
49. United Arab Emirates 0% 0% 2% 10% 3% 85% 231
50. Slovenia 0% 0% 10% 6% 3% 80% 230
51. Vietnam 0% 0% 2% 4% 0% 93% 228
52. Croatia 0% 0% 5% 8% 2% 85% 224
53. Colombia 0% 0% 4% 11% 0% 85% 212
54. Serbia 1% 0% 3% 3% 0% 92% 205
55. Venezuela 0% 0% 4% 4% 1% 90% 200
56. Thailand 0% 0% 2% 20% 2% 76% 188
57. Pakistan 1% 0% 2% 1% 0% 97% 184
58. Chile 0% 0% 15% 7% 1% 77% 168
59. Latvia 0% 0% 5% 11% 7% 77% 151
60. Estonia 0% 0% 5% 10% 1% 85% 144
61. Nigeria 0% 0% 0% 4% 1% 95% 139
62. Peru 0% 0% 9% 1% 0% 90% 125
63. Kazakhstan 0% 0% 2% 1% 1% 96% 125
64. Albania 2% 0% 1% 2% 0% 95% 125
65. Egypt 0% 0% 0% 9% 1% 90% 118
66. Ghana 2% 0% 1% 12% 2% 83% 115
67. Saudi Arabia 0% 0% 4% 5% 1% 90% 105
68. Luxembourg 0% 0% 27% 8% 5% 60% 102
69. Moldova, Republic of 0% 0% 3% 8% 1% 88% 89
70. Dominican Republic 0% 0% 1% 8% 0% 91% 87
71. Morocco 0% 0% 5% 6% 0% 90% 86
72. Cote D'Ivoire 0% 0% 0% 2% 0% 98% 84
73. Costa Rica 0% 0% 9% 6% 0% 85% 68
74. Uruguay 0% 0% 12% 12% 0% 76% 67
75. Algeria 0% 0% 7% 0% 0% 93% 67
76. Europe (specific country unknown) 12% 0% 0% 3% 12% 73% 66
77. Iceland 0% 0% 10% 10% 15% 66% 62
78. Malta 0% 0% 2% 5% 0% 93% 61
79. Tunisia 0% 0% 3% 12% 0% 85% 59
80. Ecuador 0% 0% 5% 27% 0% 68% 59
81. Cyprus 0% 0% 6% 24% 0% 69% 49
82. Kenya 0% 0% 0% 8% 2% 90% 48
83. Bosnia and Herzegovina 0% 0% 4% 0% 0% 96% 45
84. Puerto Rico 0% 0% 10% 10% 0% 81% 42
85. Macedonia 0% 0% 0% 0% 0% 100% 42
86. Bangladesh 0% 0% 0% 7% 0% 93% 42
87. Georgia 0% 0% 2% 0% 2% 95% 40
88. Lebanon 0% 0% 3% 33% 0% 64% 39
89. Panama 0% 0% 17% 33% 0% 50% 36
90. Sri Lanka 0% 0% 3% 0% 0% 97% 35
91. Azerbaijan 0% 0% 0% 3% 0% 97% 35
92. Jordan 0% 0% 7% 3% 0% 90% 29
93. Cameroon 0% 0% 0% 15% 0% 85% 26
94. Cambodia 0% 0% 0% 23% 8% 69% 26
95. Guatemala 0% 0% 8% 8% 0% 84% 25
96. Paraguay 0% 0% 20% 4% 0% 76% 25
97. Bolivia 0% 0% 4% 4% 0% 92% 24
98. Palestinian Territory 0% 0% 0% 4% 0% 96% 23
99. Tanzania, United Republic of 9% 0% 0% 13% 0% 78% 23
100. Jamaica 0% 0% 18% 5% 5% 73% 22
101. Macau 0% 0% 0% 23% 0% 77% 22
102. Mauritius 0% 0% 0% 36% 0% 64% 22
103. Kuwait 0% 0% 9% 5% 5% 82% 22
104. Kyrgyzstan 0% 0% 5% 5% 0% 90% 21
105. El Salvador 0% 0% 16% 0% 0% 84% 19
106. Nepal 0% 0% 11% 0% 0% 89% 19
107. Qatar 0% 0% 5% 11% 0% 84% 19
108. Armenia 0% 0% 0% 0% 6% 94% 18
109. French Polynesia 0% 0% 0% 6% 0% 94% 17
110. Barbados 0% 0% 0% 0% 0% 100% 17
111. Uzbekistan 0% 0% 0% 18% 0% 82% 17
112. Trinidad and Tobago 0% 0% 0% 7% 0% 93% 15
113. Cuba 0% 0% 77% 0% 0% 23% 13
114. Iran, Islamic Republic of 0% 0% 8% 0% 0% 92% 13
115. Honduras 0% 0% 15% 0% 0% 85% 13
116. Netherlands Antilles 0% 0% 0% 8% 0% 92% 13
117. Zimbabwe 0% 0% 0% 0% 0% 100% 12
118. Montenegro 0% 0% 0% 8% 0% 92% 12
119. Benin 0% 0% 0% 0% 17% 83% 12
120. Iraq 0% 0% 0% 20% 0% 80% 10
121. Reunion 0% 0% 10% 30% 0% 60% 10
122. Syrian Arab Republic 0% 0% 0% 0% 0% 100% 9
123. Isle of Man 0% 0% 0% 0% 0% 100% 9
124. Uganda 0% 0% 11% 0% 0% 89% 9
125. Bahrain 0% 0% 0% 50% 0% 50% 8
126. Belize 0% 0% 0% 0% 0% 100% 8
127. Aruba 0% 0% 0% 38% 0% 62% 8
128. Suriname 0% 0% 0% 14% 0% 86% 7
129. Brunei Darussalam 0% 0% 0% 43% 0% 57% 7
130. Satellite Provider 14% 0% 14% 14% 43% 14% 7
131. Myanmar 0% 0% 0% 0% 0% 100% 6
132. Botswana 0% 0% 0% 0% 0% 100% 6
133. Nicaragua 0% 0% 0% 0% 0% 100% 6
134. New Caledonia 0% 0% 0% 0% 0% 100% 6
135. Guam 0% 0% 0% 40% 0% 60% 5
136. Martinique 0% 0% 0% 0% 0% 100% 5
137. Senegal 0% 0% 0% 60% 0% 40% 5
138. Asia/Pacific Region (specific country unknown) 0% 0% 0% 0% 0% 100% 5
139. Jersey 0% 0% 0% 0% 0% 100% 4
140. Guernsey 0% 0% 0% 25% 0% 75% 4
141. Madagascar 0% 0% 0% 25% 0% 75% 4
142. Mongolia 0% 0% 0% 25% 0% 75% 4
143. Maldives 0% 0% 0% 0% 0% 100% 4
144. Bermuda 0% 0% 0% 0% 0% 100% 4
145. Afghanistan 0% 0% 0% 50% 0% 50% 4
146. Guyana 0% 0% 0% 0% 0% 100% 3
147. Gabon 0% 0% 0% 0% 0% 100% 3
148. Seychelles 0% 0% 0% 0% 0% 100% 3
149. Sudan 0% 0% 0% 0% 0% 100% 3
150. Yemen 0% 0% 0% 0% 0% 100% 3
151. Haiti 0% 0% 0% 100% 0% 0% 3
152. Tonga 0% 0% 0% 0% 0% 100% 3
153. Angola 0% 0% 0% 0% 0% 100% 3
154. Aland Islands 0% 0% 0% 0% 0% 100% 3
155. French Guiana 0% 0% 0% 50% 0% 50% 2
156. Gambia 0% 0% 50% 50% 0% 0% 2
157. Monaco 0% 0% 0% 50% 0% 50% 2
158. Mauritania 0% 0% 0% 0% 0% 100% 2
159. Fiji 0% 0% 0% 0% 0% 100% 2
160. Faroe Islands 0% 0% 0% 0% 0% 100% 2
161. San Marino 0% 0% 0% 0% 0% 100% 2
162. Mayotte 0% 0% 0% 0% 0% 100% 2
163. Lao People's Democratic Republic 0% 0% 0% 0% 0% 100% 2
164. Libyan Arab Jamahiriya 0% 0% 0% 50% 0% 50% 2
165. Burkina Faso 0% 0% 0% 0% 0% 100% 2
166. Bahamas 0% 0% 0% 0% 0% 100% 2
167. Oman 0% 0% 0% 0% 0% 100% 2
168. Ethiopia 0% 0% 0% 0% 0% 100% 2
169. Namibia 0% 0% 0% 0% 0% 100% 2
170. Cayman Islands 0% 0% 0% 0% 0% 100% 2
171. Andorra 0% 0% 50% 0% 0% 50% 2
172. Equatorial Guinea 0% 0% 0% 0% 0% 100% 1
173. Gibraltar 0% 0% 0% 100% 0% 0% 1
174. Zambia 0% 0% 0% 0% 0% 100% 1
175. Mali 0% 0% 0% 0% 0% 100% 1
176. Malawi 0% 0% 0% 0% 0% 100% 1
177. Mozambique 0% 0% 0% 0% 0% 100% 1
178. Saint Lucia 0% 0% 0% 100% 0% 0% 1
179. Liechtenstein 0% 0% 0% 0% 0% 100% 1
180. Saint Vincent and the Grenadines 0% 0% 0% 0% 0% 100% 1
181. Virgin Islands, U.S. 0% 0% 100% 0% 0% 0% 1
182. Antigua and Barbuda 0% 0% 100% 0% 0% 0% 1
100,454
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 93 2 1,438 4,171 1,024 19,165 25,893
2. China 16 0 134 274 559 9,977 10,960
3. Germany 17 0 577 762 213 4,584 6,153
4. United Kingdom 25 0 303 693 121 3,676 4,818
5. Russia 4 0 228 147 46 4,115 4,540
6. Canada 9 0 226 588 137 3,272 4,232
7. Brazil 24 0 193 214 16 3,011 3,458
8. Italy 7 0 185 290 25 2,233 2,740
9. Australia 7 0 101 399 41 1,883 2,431
10. Netherlands 1 0 165 233 51 1,579 2,029
11. Poland 1 0 187 86 35 1,690 1,999
12. France 2 0 160 253 84 1,371 1,870
13. India 9 0 60 113 211 1,369 1,762
14. Spain 2 0 181 184 20 1,263 1,650
15. Anonymous Proxy 2 1 63 44 25 1,474 1,609
16. Ukraine 1 1 95 78 11 1,333 1,519
17. Sweden 3 0 101 185 23 1,084 1,396
18. Romania 2 0 42 44 13 1,153 1,254
19. Czech Republic 0 0 69 55 14 755 893
20. Austria 2 0 63 85 13 616 779
21. Switzerland 2 0 61 182 14 504 763
22. Finland 0 1 62 69 6 539 677
23. Korea, Republic of 1 0 10 42 4 613 670
24. 0 0 0 0 658 0 658
25. Argentina 5 0 37 42 4 514 602
26. Hungary 2 0 31 44 8 496 581
27. Norway 0 0 14 46 7 465 532
28. Belgium 0 0 55 74 17 377 523
29. Portugal 1 0 38 37 6 440 522
30. Turkey 0 0 13 35 2 466 516
31. Bulgaria 0 0 18 16 7 473 514
32. Taiwan 3 0 21 51 29 392 496
33. Greece 0 0 31 35 7 422 495
34. South Africa 0 0 40 54 5 381 480
35. Mexico 1 0 41 57 4 352 455
36. Japan 1 0 34 87 23 309 454
37. Denmark 0 0 17 59 6 365 447
38. Indonesia 0 0 17 39 5 323 384
39. Slovakia 0 0 33 31 7 301 372
40. Israel 0 0 31 29 3 305 368
41. Hong Kong 2 0 13 45 7 290 357
42. Singapore 0 0 16 62 3 273 354
43. Ireland 0 0 14 41 30 264 349
44. Philippines 11 0 4 25 43 254 337
45. Malaysia 2 0 4 16 4 301 327
46. New Zealand 0 0 11 56 14 239 320
47. Lithuania 0 0 7 15 4 231 257
48. Belarus 0 0 8 6 1 242 257
49. United Arab Emirates 0 0 4 24 6 197 231
50. Slovenia 0 0 23 14 8 185 230
51. Vietnam 0 0 5 10 0 213 228
52. Croatia 0 0 12 17 5 190 224
53. Colombia 0 0 8 23 1 180 212
54. Serbia 3 0 7 6 1 188 205
55. Venezuela 1 0 9 8 2 180 200
56. Thailand 0 0 3 38 4 143 188
57. Pakistan 1 0 3 1 0 179 184
58. Chile 0 0 25 12 2 129 168
59. Latvia 0 0 8 17 10 116 151
60. Estonia 0 0 7 14 1 122 144
61. Nigeria 0 0 0 5 2 132 139
62. Peru 0 0 11 1 0 113 125
63. Kazakhstan 0 0 3 1 1 120 125
64. Albania 3 0 1 2 0 119 125
65. Egypt 0 0 0 11 1 106 118
66. Ghana 2 0 1 14 2 96 115
67. Saudi Arabia 0 0 4 5 1 95 105
68. Luxembourg 0 0 28 8 5 61 102
69. Moldova, Republic of 0 0 3 7 1 78 89
70. Dominican Republic 0 0 1 7 0 79 87
71. Morocco 0 0 4 5 0 77 86
72. Cote D'Ivoire 0 0 0 2 0 82 84
73. Costa Rica 0 0 6 4 0 58 68
74. Uruguay 0 0 8 8 0 51 67
75. Algeria 0 0 5 0 0 62 67
76. Europe (specific country unknown) 8 0 0 2 8 48 66
77. Iceland 0 0 6 6 9 41 62
78. Malta 0 0 1 3 0 57 61
79. Tunisia 0 0 2 7 0 50 59
80. Ecuador 0 0 3 16 0 40 59
81. Cyprus 0 0 3 12 0 34 49
82. Kenya 0 0 0 4 1 43 48
83. Bosnia and Herzegovina 0 0 2 0 0 43 45
84. Puerto Rico 0 0 4 4 0 34 42
85. Macedonia 0 0 0 0 0 42 42
86. Bangladesh 0 0 0 3 0 39 42
87. Georgia 0 0 1 0 1 38 40
88. Lebanon 0 0 1 13 0 25 39
89. Panama 0 0 6 12 0 18 36
90. Sri Lanka 0 0 1 0 0 34 35
91. Azerbaijan 0 0 0 1 0 34 35
92. Jordan 0 0 2 1 0 26 29
93. Cameroon 0 0 0 4 0 22 26
94. Cambodia 0 0 0 6 2 18 26
95. Guatemala 0 0 2 2 0 21 25
96. Paraguay 0 0 5 1 0 19 25
97. Bolivia 0 0 1 1 0 22 24
98. Palestinian Territory 0 0 0 1 0 22 23
99. Tanzania, United Republic of 2 0 0 3 0 18 23
100. Jamaica 0 0 4 1 1 16 22
101. Macau 0 0 0 5 0 17 22
102. Mauritius 0 0 0 8 0 14 22
103. Kuwait 0 0 2 1 1 18 22
104. Kyrgyzstan 0 0 1 1 0 19 21
105. El Salvador 0 0 3 0 0 16 19
106. Nepal 0 0 2 0 0 17 19
107. Qatar 0 0 1 2 0 16 19
108. Armenia 0 0 0 0 1 17 18
109. French Polynesia 0 0 0 1 0 16 17
110. Barbados 0 0 0 0 0 17 17
111. Uzbekistan 0 0 0 3 0 14 17
112. Trinidad and Tobago 0 0 0 1 0 14 15
113. Cuba 0 0 10 0 0 3 13
114. Iran, Islamic Republic of 0 0 1 0 0 12 13
115. Honduras 0 0 2 0 0 11 13
116. Netherlands Antilles 0 0 0 1 0 12 13
117. Zimbabwe 0 0 0 0 0 12 12
118. Montenegro 0 0 0 1 0 11 12
119. Benin 0 0 0 0 2 10 12
120. Iraq 0 0 0 2 0 8 10
121. Reunion 0 0 1 3 0 6 10
122. Syrian Arab Republic 0 0 0 0 0 9 9
123. Isle of Man 0 0 0 0 0 9 9
124. Uganda 0 0 1 0 0 8 9
125. Bahrain 0 0 0 4 0 4 8
126. Belize 0 0 0 0 0 8 8
127. Aruba 0 0 0 3 0 5 8
128. Suriname 0 0 0 1 0 6 7
129. Brunei Darussalam 0 0 0 3 0 4 7
130. Satellite Provider 1 0 1 1 3 1 7
131. Myanmar 0 0 0 0 0 6 6
132. Botswana 0 0 0 0 0 6 6
133. Nicaragua 0 0 0 0 0 6 6
134. New Caledonia 0 0 0 0 0 6 6
135. Guam 0 0 0 2 0 3 5
136. Martinique 0 0 0 0 0 5 5
137. Senegal 0 0 0 3 0 2 5
138. Asia/Pacific Region (specific country unknown) 0 0 0 0 0 5 5
139. Jersey 0 0 0 0 0 4 4
140. Guernsey 0 0 0 1 0 3 4
141. Madagascar 0 0 0 1 0 3 4
142. Mongolia 0 0 0 1 0 3 4
143. Maldives 0 0 0 0 0 4 4
144. Bermuda 0 0 0 0 0 4 4
145. Afghanistan 0 0 0 2 0 2 4
146. Guyana 0 0 0 0 0 3 3
147. Gabon 0 0 0 0 0 3 3
148. Seychelles 0 0 0 0 0 3 3
149. Sudan 0 0 0 0 0 3 3
150. Yemen 0 0 0 0 0 3 3
151. Haiti 0 0 0 3 0 0 3
152. Tonga 0 0 0 0 0 3 3
153. Angola 0 0 0 0 0 3 3
154. Aland Islands 0 0 0 0 0 3 3
155. French Guiana 0 0 0 1 0 1 2
156. Gambia 0 0 1 1 0 0 2
157. Monaco 0 0 0 1 0 1 2
158. Mauritania 0 0 0 0 0 2 2
159. Fiji 0 0 0 0 0 2 2
160. Faroe Islands 0 0 0 0 0 2 2
161. San Marino 0 0 0 0 0 2 2
162. Mayotte 0 0 0 0 0 2 2
163. Lao People's Democratic Republic 0 0 0 0 0 2 2
164. Libyan Arab Jamahiriya 0 0 0 1 0 1 2
165. Burkina Faso 0 0 0 0 0 2 2
166. Bahamas 0 0 0 0 0 2 2
167. Oman 0 0 0 0 0 2 2
168. Ethiopia 0 0 0 0 0 2 2
169. Namibia 0 0 0 0 0 2 2
170. Cayman Islands 0 0 0 0 0 2 2
171. Andorra 0 0 1 0 0 1 2
172. Equatorial Guinea 0 0 0 0 0 1 1
173. Gibraltar 0 0 0 1 0 0 1
174. Zambia 0 0 0 0 0 1 1
175. Mali 0 0 0 0 0 1 1
176. Malawi 0 0 0 0 0 1 1
177. Mozambique 0 0 0 0 0 1 1
178. Saint Lucia 0 0 0 1 0 0 1
179. Liechtenstein 0 0 0 0 0 1 1
180. Saint Vincent and the Grenadines 0 0 0 0 0 1 1
181. Virgin Islands, U.S. 0 0 1 0 0 0 1
182. Antigua and Barbuda 0 0 1 0 0 0 1
100,454
Last Updated: < 1 hour ago. Download Stats API