Menu

real_RNA_seq_source.for.SOAPfuse

NOBEL89

melanoma

sample_ID    NCBI_NO.        PE_readlength     NCBI_SRA_database_website_link
SRX006125     SRX006125           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006125
SRX006126     SRX006126           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006126
SRX006127     SRX006127           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006127
SRX006131     SRX006131           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006131
SRX006132     SRX006132           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006132
SRX006133     SRX006133           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006133
Cell_line     SRX006134           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006134
Cell_line     SRX006135           2 x 51nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX006135

breast cancer

sample_ID    NCBI_NO.        PE_readlength     NCBI_SRA_database_website_link
BT-474        SRX025828           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025828
BT-474        SRX025829           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025829
KPL-4         SRX025832           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025832
MCF-7         SRX025827           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025827
SK-BR-3       SRX025830           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025830
SK-BR-3       SRX025831           2 x 50nt          http://www.ncbi.nlm.nih.gov/sra/?term=SRX025831