[Gpredict-svn] SF.net SVN: gpredict:[269] trunk/data
Real time satellite tracking and orbit prediction
Status: Beta
Brought to you by:
csete
|
From: <cs...@us...> - 2009-04-14 22:31:09
|
Revision: 269
http://gpredict.svn.sourceforge.net/gpredict/?rev=269&view=rev
Author: csete
Date: 2009-04-14 22:30:50 +0000 (Tue, 14 Apr 2009)
Log Message:
-----------
Updated.
Modified Paths:
--------------
trunk/data/amateur.tle
trunk/data/cubesat.tle
trunk/data/galileo.tle
trunk/data/geo.tle
trunk/data/gps-ops.tle
trunk/data/iridium.tle
trunk/data/military.tle
trunk/data/radar.tle
trunk/data/science.tle
trunk/data/weather.tle
Modified: trunk/data/amateur.tle
===================================================================
--- trunk/data/amateur.tle 2009-04-14 21:06:51 UTC (rev 268)
+++ trunk/data/amateur.tle 2009-04-14 22:30:50 UTC (rev 269)
@@ -1,177 +1,177 @@
OSCAR III [-]
-1 01293U 65016F 09101.57626210 .00000127 00000-0 11234-3 0 4970
-2 01293 70.0754 315.3782 0020377 257.2167 102.6699 14.04699563250454
+1 01293U 65016F 09103.85492669 .00000198 00000-0 15668-3 0 4997
+2 01293 70.0745 310.4534 0020377 254.3041 105.5825 14.04701364250775
AO-5 [-]
-1 04321U 70008B 09101.49574489 -.00000031 00000-0 10000-3 0 1458
-2 04321 102.1303 111.3520 0027777 106.4243 253.9883 12.52156298792417
+1 04321U 70008B 09103.57303574 -.00000031 00000-0 10000-3 0 1465
+2 04321 102.1308 113.4692 0027784 102.4644 257.9534 12.52156316792670
AO-6 [-]
-1 06236U 72082B 09100.77273243 -.00000027 00000-0 10000-3 0 1447
-2 06236 101.3973 116.8695 0004070 25.2246 334.9026 12.53076878668960
+1 06236U 72082B 09102.92836293 -.00000027 00000-0 10000-3 0 1390
+2 06236 101.3977 118.9386 0004026 21.8467 338.2779 12.53076890669239
AO-7 [P]
-1 07530U 74089B 09101.68986283 -.00000027 00000-0 10000-3 0 4498
-2 07530 101.4325 128.7951 0012094 39.9850 320.2105 12.53575523574384
+1 07530U 74089B 09103.12637683 -.00000027 00000-0 10000-3 0 4508
+2 07530 101.4321 130.1795 0012098 37.1001 323.0908 12.53575580574560
AO-8 [-]
-1 10703U 78026B 09102.18132640 -.00000187 00000-0 -10050-3 0 4612
-2 10703 98.8403 149.7817 0006252 357.6551 2.4582 13.98831202586792
+1 10703U 78026B 09104.18409753 -.00000158 00000-0 -80559-4 0 4638
+2 10703 98.8397 151.7117 0006117 352.9513 7.1554 13.98830968587077
AO-10 [-]
-1 14129U 83058B 09100.71468437 -.00000360 00000-0 10000-3 0 6431
-2 14129 25.9480 162.5203 5988261 213.1853 88.4147 2.05872259166261
+1 14129U 83058B 09103.14151878 -.00000390 00000-0 10000-3 0 6432
+2 14129 25.9457 162.1239 5989230 213.8487 87.0276 2.05871491166318
UO-11 [P]
-1 14781U 84021B 09101.13375119 -.00000239 00000-0 -24637-4 0 9337
-2 14781 98.1139 144.9774 0008849 186.4699 173.6411 14.79702583347915
+1 14781U 84021B 09103.29765600 .00000399 00000-0 60284-4 0 9359
+2 14781 98.1127 147.1629 0009018 179.6903 180.4320 14.79705993348236
FO-12 [-]
-1 16909U 86061B 09102.14864986 -.00000083 00000-0 10000-3 0 5390
-2 16909 50.0139 4.9042 0011392 39.6204 320.5460 12.44452466 30757
+1 16909U 86061B 09104.15642843 -.00000083 00000-0 10000-3 0 5401
+2 16909 50.0139 358.7319 0011424 44.6673 315.5080 12.44452449 31008
UO-14 [-]
-1 20437U 90005B 09101.93756642 .00000001 00000-0 15944-4 0 8956
-2 20437 98.3336 62.7348 0011504 9.5168 350.6231 14.31541127 3574
+1 20437U 90005B 09102.98599045 .00000000 00000-0 15837-4 0 8965
+2 20437 98.3338 63.7416 0011452 6.6453 353.4877 14.31541200 3726
UO-15 [-]
-1 20438U 90005C 09101.47267613 -.00000021 00000-0 79635-5 0 3889
-2 20438 98.3924 55.0387 0010738 38.5428 321.6520 14.30442206 2930
+1 20438U 90005C 09103.92087540 -.00000033 00000-0 36231-5 0 3901
+2 20438 98.3930 57.4019 0010710 31.7341 328.4483 14.30442144 3287
AO-16 [P]
-1 20439U 90005D 09101.46738656 -.00000008 00000-0 12428-4 0 5781
-2 20439 98.2724 72.9271 0011327 14.4214 345.7284 14.31820600 3607
+1 20439U 90005D 09103.56382733 .00000004 00000-0 16880-4 0 5809
+2 20439 98.2732 74.9270 0011255 8.3292 351.8076 14.31820905 3903
DO-17 [-]
-1 20440U 90005E 09101.41241243 -.00000007 00000-0 12597-4 0 2906
-2 20440 98.2478 77.7570 0011243 10.2062 349.9359 14.32123884 3736
+1 20440U 90005E 09103.85774311 .00000007 00000-0 17805-4 0 2921
+2 20440 98.2481 80.0835 0011201 3.0980 357.0273 14.32124261 4088
WO-18 [-]
-1 20441U 90005F 09102.03356668 .00000005 00000-0 17360-4 0 7987
-2 20441 98.2542 76.9798 0011954 11.6074 348.5391 14.31888677 3759
+1 20441U 90005F 09103.08173751 .00000013 00000-0 19989-4 0 7992
+2 20441 98.2546 77.9777 0011959 8.5277 351.6110 14.31888828 3905
LO-19 [P]
-1 20442U 90005G 09100.97634398 -.00000029 00000-0 45521-5 0 4983
-2 20442 98.2359 79.9794 0012203 12.5325 347.6169 14.32056747 3694
+1 20442U 90005G 09103.49165899 -.00000047 00000-0 -21968-5 0 5002
+2 20442 98.2372 82.3696 0012058 4.9492 355.1794 14.32056824 4051
FO-20 [-]
-1 20480U 90013C 09101.29359454 -.00000088 00000-0 -11724-3 0 1111
-2 20480 99.0680 34.3998 0540066 321.8660 34.5362 12.83360667898326
+1 20480U 90013C 09103.71021412 -.00000052 00000-0 -35684-4 0 1135
+2 20480 99.0683 36.3676 0540026 316.3951 39.5639 12.83360968898632
AO-21 [-]
-1 21087U 91006A 09102.09997403 .00000037 00000-0 22150-4 0 2422
-2 21087 82.9372 94.9826 0036688 107.3337 253.1832 13.75042238913332
+1 21087U 91006A 09103.33699822 .00000031 00000-0 16151-4 0 2433
+2 21087 82.9372 94.0658 0036738 104.0062 256.5173 13.75042210913505
RS-12 & RS-13 [-]
-1 21089U 91007A 09101.14482759 .00000052 00000-0 38631-4 0 1228
-2 21089 82.9215 316.4043 0029604 153.5091 206.7598 13.74486156911985
+1 21089U 91007A 09103.47428837 .00000059 00000-0 46109-4 0 1241
+2 21089 82.9208 314.6749 0029695 147.0407 213.2612 13.74486371912305
UO-22 [-]
-1 21575U 91050B 09101.46318613 -.00000032 00000-0 36284-5 0 5268
-2 21575 98.4402 51.3351 0006887 213.3370 146.7377 14.39669494931109
+1 21575U 91050B 09103.82620719 -.00000001 00000-0 13555-4 0 5286
+2 21575 98.4409 53.6637 0006985 206.1027 153.9820 14.39669857931449
KO-23 [-]
-1 22077U 92052B 09101.12769337 -.00000037 00000-0 10000-3 0 7167
-2 22077 66.0826 107.0992 0013702 295.2042 64.7557 12.86448028782894
+1 22077U 92052B 09103.45992938 -.00000037 00000-0 10000-3 0 7182
+2 22077 66.0827 102.2141 0013803 294.7869 65.1707 12.86448074783198
AO-24 [-]
1 22654U 93031B 09096.01515389 -.00000128 00000-0 10000-3 0 2530
2 22654 5.1252 338.8141 2875731 156.5075 219.5322 1.42205278 78095
AO-27 [+]
-1 22825U 93061C 09101.49981588 .00000014 00000-0 22063-4 0 2187
-2 22825 98.4310 57.0446 0009367 99.8658 260.3591 14.29262771810389
+1 22825U 93061C 09103.81002265 -.00000067 00000-0 -97729-5 0 2206
+2 22825 98.4326 59.2812 0009393 93.6368 266.5879 14.29262357810710
IO-26 [P]
-1 22826U 93061D 09101.92171231 -.00000008 00000-0 13406-4 0 9410
-2 22826 98.4235 58.2302 0009970 95.2509 264.9813 14.29513984810545
+1 22826U 93061D 09103.32159149 -.00000008 00000-0 13351-4 0 9420
+2 22826 98.4239 59.5845 0009957 91.4277 268.8050 14.29514105810744
KO-25 [-]
-1 22828U 93061F 09101.48002976 -.00000058 00000-0 -62631-5 0 1527
-2 22828 98.4166 57.7242 0010874 72.6075 287.6309 14.29814390778752
+1 22828U 93061F 09103.85932299 -.00000039 00000-0 11898-5 0 1549
+2 22828 98.4175 60.0258 0010835 66.4392 293.7922 14.29814657779099
PO-28 [+]
-1 22829U 93061G 09100.92266102 -.00000064 00000-0 -84307-5 0 1889
-2 22829 98.4117 58.3138 0010644 71.6124 288.6235 14.30212397810688
+1 22829U 93061G 09103.44121208 -.00000031 00000-0 42853-5 0 1902
+2 22829 98.4122 60.7503 0010646 64.0858 296.1407 14.30212728811043
RS-15 [P]
-1 23439U 94085A 09101.19502620 -.00000039 00000-0 10000-3 0 1936
-2 23439 64.8139 13.1471 0146911 64.5279 297.0759 11.27553191588562
+1 23439U 94085A 09102.96885713 -.00000039 00000-0 10000-3 0 2154
+2 23439 64.8140 10.2790 0146931 64.2062 297.3938 11.27553203588763
FO-29 [P]
-1 24278U 96046B 09101.52005294 -.00000040 00000-0 -56005-5 0 130
-2 24278 98.5635 344.4883 0350837 162.9963 198.3292 13.52941999624735
+1 24278U 96046B 09101.66796276 -.00000034 00000-0 81136-7 0 173
+2 24278 98.5635 344.6166 0350800 162.6159 198.7353 13.52942059624757
MO-30 [-]
-1 24305U 96052B 09101.37845968 .00000010 00000-0 -55662-5 0 876
-2 24305 82.9352 43.4461 0031693 80.3795 280.0942 13.73568359631501
+1 24305U 96052B 09103.92800012 -.00000004 00000-0 -20675-4 0 891
+2 24305 82.9362 41.5611 0031711 73.4021 287.0619 13.73568232631850
TO-31 [-]
-1 25396U 98043C 09101.58781456 -.00000122 00000-0 -35638-4 0 3758
-2 25396 98.3373 133.0064 0003550 78.3863 281.7711 14.23774607558821
+1 25396U 98043C 09104.04747276 .00000054 00000-0 41602-4 0 3776
+2 25396 98.3364 135.3393 0003488 70.5599 289.5965 14.23775702559174
GO-32 [P]
-1 25397U 98043D 09101.98459095 -.00000102 00000-0 -27006-4 0 8667
-2 25397 98.3305 127.8560 0002214 88.6220 271.5206 14.23156615558713
+1 25397U 98043D 09103.03918790 .00000032 00000-0 32143-4 0 8676
+2 25397 98.3306 128.8546 0002251 86.4444 273.6997 14.23157331558866
SO-33 [P]
-1 25509U 98061B 09101.30498816 .00000061 00000-0 79486-6 0 4289
-2 25509 31.4283 70.6724 0354412 113.7335 250.0886 14.28248707546267
+1 25509U 98061B 09104.17056248 .00000082 00000-0 41162-5 0 4301
+2 25509 31.4297 54.4761 0354571 138.8615 223.9307 14.28248787546678
PO-34 [-]
-1 25520U 98064B 09101.95615491 .00000373 00000-0 85371-5 0 2234
-2 25520 28.4599 338.3638 0005019 298.8517 61.1576 15.17320281578581
+1 25520U 98064B 09103.00854533 .00000406 00000-0 10170-4 0 2246
+2 25520 28.4600 331.3169 0004931 310.7059 49.3106 15.17320950578741
ARISS [+]
-1 25544U 98067A 09102.11034844 .00011961 00000-0 93500-4 0 6555
-2 25544 51.6406 285.6193 0008747 228.3559 233.6853 15.72094567595553
+1 25544U 98067A 09104.08106641 .00010982 00000-0 86085-4 0 6684
+2 25544 51.6407 275.5284 0008674 236.5696 226.4625 15.72136261595864
SO-35 [-]
-1 25636U 99008C 09101.64606013 .00000022 00000-0 13299-4 0 2798
-2 25636 96.4505 301.7617 0149530 72.6988 289.0507 14.43459805533500
+1 25636U 99008C 09103.10177624 .00000012 00000-0 10801-4 0 2809
+2 25636 96.4504 302.8663 0149515 68.1499 293.5525 14.43459860533716
UO-36 [-]
-1 25693U 99021A 09101.79409465 -.00000071 00000-0 94320-5 0 8879
-2 25693 64.5591 319.8150 0012666 204.0183 156.0405 14.78744035538025
+1 25693U 99021A 09103.07903580 -.00000034 00000-0 14472-4 0 8888
+2 25693 64.5572 315.8669 0012439 203.7787 156.2759 14.78744494538213
OO-38 [-]
-1 26063U 00004C 09100.97818905 -.00000008 00000-0 17446-4 0 4785
-2 26063 100.1979 235.2908 0037246 90.6796 269.8647 14.35860314482308
+1 26063U 00004C 09103.48676340 -.00000043 00000-0 52425-5 0 4808
+2 26063 100.1983 238.2547 0037212 83.4738 277.0676 14.35860128482669
SO-41 [-]
-1 26545U 00057A 09102.09256765 .00000061 00000-0 26958-4 0 2271
-2 26545 64.5583 321.2350 0055004 288.7051 70.8112 14.80575684461419
+1 26545U 00057A 09103.44346522 .00000164 00000-0 40010-4 0 2282
+2 26545 64.5581 317.0723 0054983 288.6999 70.8172 14.80576836461617
MO-46 [-]
-1 26548U 00057D 09102.04111790 -.00000010 00000-0 17198-4 0 3651
-2 26548 64.5560 285.4529 0050822 282.5791 76.9640 14.83352711462143
+1 26548U 00057D 09103.59174147 -.00000146 00000-0 10775-5 0 3663
+2 26548 64.5572 280.6536 0050715 282.1462 77.3933 14.83352503462377
SO-42 [-]
-1 26549U 00057E 09101.93628681 -.00000052 00000-0 12889-4 0 3075
-2 26549 64.5603 337.9955 0058139 292.9227 66.5698 14.79431788461061
+1 26549U 00057E 09103.08543788 .00000007 00000-0 20463-4 0 3084
+2 26549 64.5597 334.4606 0058192 292.7466 66.7504 14.79432507461237
AO-40 [-]
-1 26609U 00072B 09100.89618694 -.00000377 00000-0 10000-3 0 2134
-2 26609 9.1580 24.1038 7961656 193.4610 112.0629 1.25583972 38789
+1 26609U 00072B 09101.69023753 -.00000365 00000-0 10000-3 0 2147
+2 26609 9.1659 24.0036 7961285 193.6848 111.0582 1.25584529 38793
NO-44 [P]
-1 26931U 01043C 09101.54004399 -.00000120 00000-0 -14364-4 0 1421
-2 26931 67.0511 236.0423 0005301 268.9146 91.1317 14.29551930393059
+1 26931U 01043C 09102.86933795 .00000077 00000-0 62495-4 0 1436
+2 26931 67.0515 232.6178 0005280 269.2958 90.7569 14.29553097393244
NO-45 [-]
-1 26932U 01043D 09101.50597956 -.00000042 00000-0 16032-4 0 1453
-2 26932 67.0491 236.0636 0005335 241.9346 118.1210 14.29605873393095
+1 26932U 01043D 09102.83522368 -.00000058 00000-0 97361-5 0 1468
+2 26932 67.0492 232.6400 0005288 242.1027 117.9539 14.29605841393280
BO-47 & BO-48 [-]
-1 27422U 02021B 09101.27910390 -.00000030 00000-0 49897-5 0 171
-2 27422 98.5229 182.0721 0013221 62.0180 298.2363 14.28487405359857
+1 27422U 02021B 09104.22095248 .00000023 00000-0 26456-4 0 193
+2 27422 98.5228 184.9463 0013162 54.1256 306.1141 14.28488073360273
AO-49 [-]
-1 27605U 02058A 09101.30565554 -.00000159 00000-0 -21346-5 0 8828
-2 27605 64.5574 215.6161 0073981 221.2069 138.3464 14.72393298339096
+1 27605U 02058A 09103.68286274 -.00000021 00000-0 18651-4 0 8843
+2 27605 64.5586 208.3859 0073823 220.6097 138.9475 14.72394361339440
SO-50 [+]
-1 27607U 02058C 09101.51477566 -.00000138 00000-0 85394-6 0 8581
-2 27607 64.5587 227.5814 0074400 220.1634 139.3905 14.71425851338867
+1 27607U 02058C 09103.82558308 -.00000035 00000-0 16651-4 0 8608
+2 27607 64.5592 220.5635 0074034 219.7171 139.8504 14.71426810339205
DTUSAT [-]
-1 27842U 03031C 09101.56623025 .00000029 00000-0 33801-4 0 5301
-2 27842 98.7077 112.6530 0009061 321.2685 38.7853 14.20974191299882
+1 27842U 03031C 09102.62243855 .00000042 00000-0 39782-4 0 5318
+2 27842 98.7078 113.6945 0009055 318.3425 41.7069 14.20974510300034
CO-55 [+]
-1 27844U 03031E 09100.59000319 .00000039 00000-0 38266-4 0 5536
-2 27844 98.7146 110.7081 0009814 344.3787 15.7080 14.20630920299668
+1 27844U 03031E 09103.26637653 .00000053 00000-0 44749-4 0 5551
+2 27844 98.7144 113.3465 0009704 336.6635 23.4109 14.20631532300048
AAU CUBESAT [-]
-1 27846U 03031G 09101.00253706 .00000018 00000-0 28453-4 0 4651
-2 27846 98.7071 112.0926 0009043 322.2756 37.7767 14.20974048299809
+1 27846U 03031G 09102.55164328 .00000039 00000-0 38249-4 0 4661
+2 27846 98.7075 113.6203 0008834 317.6074 42.4427 14.20974471300029
CANX-1 [-]
-1 27847U 03031H 09101.01028915 .00000000 00000-0 20258-4 0 4796
-2 27847 98.7079 112.0917 0009203 322.9151 37.1377 14.20957002299758
+1 27847U 03031H 09103.54521991 .00000026 00000-0 32251-4 0 4815
+2 27847 98.7077 114.5912 0009122 315.9085 44.1358 14.20957597300115
CO-57 [+]
-1 27848U 03031J 09100.55813578 .00000039 00000-0 38799-4 0 4995
-2 27848 98.7172 109.7382 0009896 348.2634 11.8332 14.20434045299620
+1 27848U 03031J 09103.51664155 .00000026 00000-0 32616-4 0 5011
+2 27848 98.7171 112.6562 0009586 339.4311 20.6474 14.20434381300049
RS-22 [+]
-1 27939U 03042A 09101.52907932 .00000061 00000-0 20626-4 0 7622
-2 27939 97.9554 338.7916 0013454 347.8667 12.2196 14.63306816295821
+1 27939U 03042A 09103.71721399 .00000042 00000-0 17069-4 0 7644
+2 27939 97.9542 340.9025 0013370 340.9679 19.1022 14.63307307296144
AO-51 [+]
-1 28375U 04025K 09100.59379424 .00000004 00000-0 13897-4 0 3607
-2 28375 98.0554 114.1328 0084447 331.1447 28.5089 14.40637985251229
+1 28375U 04025K 09103.09412915 .00000004 00000-0 14011-4 0 3629
+2 28375 98.0551 116.4879 0084316 323.5879 35.9588 14.40638233251583
VO-52 [+]
-1 28650U 05017B 09101.12046214 -.00000208 00000-0 -19669-4 0 2007
-2 28650 97.7488 164.9010 0026055 247.5906 112.2564 14.81568823212718
+1 28650U 05017B 09101.93091129 -.00000058 00000-0 -76273-6 0 2022
+2 28650 97.7490 165.6851 0026043 244.6955 115.1595 14.81569413212836
UWE-1 [-]
-1 28892U 05043C 09101.88905233 .00000066 00000-0 23293-4 0 3090
-2 28892 98.0646 353.8372 0017010 191.8725 168.2068 14.59722565184175
+1 28892U 05043C 09102.91725867 .00000138 00000-0 38433-4 0 3102
+2 28892 98.0641 354.8371 0016980 188.6863 171.4048 14.59723257184322
XO-53 [-]
-1 28894U 05043E 09102.05396022 .00000003 00000-0 10275-4 0 4337
-2 28894 98.0642 354.2444 0017053 194.0659 166.0071 14.59661837184204
+1 28894U 05043E 09104.17900780 .00000035 00000-0 16918-4 0 4351
+2 28894 98.0640 356.3106 0017157 187.2706 172.8246 14.59662466184514
CO-58 [+]
-1 28895U 05043F 09101.16411984 .00000033 00000-0 16564-4 0 2758
-2 28895 98.0700 353.6304 0017424 194.3614 165.7078 14.59756459183953
+1 28895U 05043F 09101.36975667 -.00000040 00000-0 11429-5 0 2769
+2 28895 98.0696 353.8301 0017611 193.5404 166.5320 14.59756030183989
NCUBE-2 [-]
-1 28897U 05043H 09101.16170062 .00000069 00000-0 23909-4 0 8205
-2 28897 98.0652 353.5392 0016649 195.5581 164.5066 14.59933326176249
+1 28897U 05043H 09104.17733673 .00000089 00000-0 28107-4 0 8221
+2 28897 98.0649 356.4727 0016872 186.0018 174.0983 14.59934441176688
CO-56 [P]
-1 28941U 06005C 09102.07417136 .00059230 36832-5 24928-3 0 9833
-2 28941 98.1351 264.5098 0102871 21.2954 339.2524 15.77784026176806
+1 28941U 06005C 09103.97668116 .00051667 34351-5 21801-3 0 9892
+2 28941 98.1361 266.7456 0101360 14.1475 346.2513 15.77981695177101
PEHUENSAT 1 [+]
-1 29712U 07001D 09102.12208312 .00000501 00000-0 72107-4 0 3935
-2 29712 97.8350 160.0927 0015138 126.9157 233.3468 14.80500998121691
+1 29712U 07001D 09104.21724610 .00000548 00000-0 78129-4 0 3998
+2 29712 97.8345 162.1388 0015233 120.4745 239.7975 14.80503990122001
DO-64 [+]
-1 32789U 08021G 09101.77545984 .00000275 00000-0 41757-4 0 3389
-2 32789 97.9525 166.3144 0014642 245.7742 114.1939 14.81660848 51618
+1 32789U 08021G 09104.20664592 .00000508 00000-0 71228-4 0 3405
+2 32789 97.9519 168.7284 0014660 237.9563 122.0222 14.81663589 51973
Modified: trunk/data/cubesat.tle
===================================================================
--- trunk/data/cubesat.tle 2009-04-14 21:06:51 UTC (rev 268)
+++ trunk/data/cubesat.tle 2009-04-14 22:30:50 UTC (rev 269)
@@ -1,75 +1,75 @@
DTUSAT
-1 27842U 03031C 09101.56623025 .00000029 00000-0 33801-4 0 5301
-2 27842 98.7077 112.6530 0009061 321.2685 38.7853 14.20974191299882
+1 27842U 03031C 09102.62243855 .00000042 00000-0 39782-4 0 5318
+2 27842 98.7078 113.6945 0009055 318.3425 41.7069 14.20974510300034
CUTE-1 (CO-55)
-1 27844U 03031E 09100.59000319 .00000039 00000-0 38266-4 0 5536
-2 27844 98.7146 110.7081 0009814 344.3787 15.7080 14.20630920299668
+1 27844U 03031E 09103.26637653 .00000053 00000-0 44749-4 0 5551
+2 27844 98.7144 113.3465 0009704 336.6635 23.4109 14.20631532300048
QUAKESAT
-1 27845U 03031F 09101.57881754 .00000053 00000-0 45076-4 0 5292
-2 27845 98.7205 111.0821 0009154 359.5683 0.5492 14.20260519299719
+1 27845U 03031F 09103.05825088 .00000065 00000-0 50940-4 0 5306
+2 27845 98.7202 112.5409 0009132 355.3913 4.7177 14.20260971299921
AAU CUBESAT
-1 27846U 03031G 09101.00253706 .00000018 00000-0 28453-4 0 4651
-2 27846 98.7071 112.0926 0009043 322.2756 37.7767 14.20974048299809
+1 27846U 03031G 09102.55164328 .00000039 00000-0 38249-4 0 4661
+2 27846 98.7075 113.6203 0008834 317.6074 42.4427 14.20974471300029
CANX-1
-1 27847U 03031H 09101.01028915 .00000000 00000-0 20258-4 0 4796
-2 27847 98.7079 112.0917 0009203 322.9151 37.1377 14.20957002299758
+1 27847U 03031H 09103.54521991 .00000026 00000-0 32251-4 0 4815
+2 27847 98.7077 114.5912 0009122 315.9085 44.1358 14.20957597300115
CUBESAT XI-IV (CO-57)
-1 27848U 03031J 09100.55813578 .00000039 00000-0 38799-4 0 4995
-2 27848 98.7172 109.7382 0009896 348.2634 11.8332 14.20434045299620
+1 27848U 03031J 09103.51664155 .00000026 00000-0 32616-4 0 5011
+2 27848 98.7171 112.6562 0009586 339.4311 20.6474 14.20434381300049
UWE-1
-1 28892U 05043C 09101.88905233 .00000066 00000-0 23293-4 0 3090
-2 28892 98.0646 353.8372 0017010 191.8725 168.2068 14.59722565184175
+1 28892U 05043C 09102.91725867 .00000138 00000-0 38433-4 0 3102
+2 28892 98.0641 354.8371 0016980 188.6863 171.4048 14.59723257184322
CUBESAT XI-V (CO-58)
-1 28895U 05043F 09101.16411984 .00000033 00000-0 16564-4 0 2758
-2 28895 98.0700 353.6304 0017424 194.3614 165.7078 14.59756459183953
+1 28895U 05043F 09101.36975667 -.00000040 00000-0 11429-5 0 2769
+2 28895 98.0696 353.8301 0017611 193.5404 166.5320 14.59756030183989
NCUBE-2
-1 28897U 05043H 09101.16170062 .00000069 00000-0 23909-4 0 8205
-2 28897 98.0652 353.5392 0016649 195.5581 164.5066 14.59933326176249
+1 28897U 05043H 09104.17733673 .00000089 00000-0 28107-4 0 8221
+2 28897 98.0649 356.4727 0016872 186.0018 174.0983 14.59934441176688
CUTE-1.7+APD (CO-56)
-1 28941U 06005C 09102.07417136 .00059230 36832-5 24928-3 0 9833
-2 28941 98.1351 264.5098 0102871 21.2954 339.2524 15.77784026176806
+1 28941U 06005C 09103.97668116 .00051667 34351-5 21801-3 0 9892
+2 28941 98.1361 266.7456 0101360 14.1475 346.2513 15.77981695177101
GENESAT-1
-1 29655U 06058C 09101.56365814 .00013104 00000-0 13677-3 0 6819
-2 29655 40.0225 240.3402 0002164 298.8386 61.2222 15.64135756132031
+1 29655U 06058C 09102.77666865 .00014587 00000-0 15163-3 0 6822
+2 29655 40.0216 232.7559 0002200 314.0735 45.9899 15.64176532132226
CSTB1
-1 31122U 07012F 09101.72219268 .00000554 00000-0 13192-3 0 6076
-2 31122 98.0037 161.6092 0086901 120.5127 240.4642 14.55229121105498
+1 31122U 07012F 09104.12875427 .00000554 00000-0 13192-3 0 6090
+2 31122 97.9999 163.9133 0086939 112.9114 248.1263 14.55230433105847
MAST
-1 31126U 07012K 09102.01672193 .00000169 00000-0 48522-4 0 5687
-2 31126 97.9963 159.8323 0095664 124.9277 236.0953 14.53489460105425
+1 31126U 07012K 09103.18702341 -.00000141 00000-0 -21396-4 0 5698
+2 31126 97.9949 160.9493 0095650 121.2339 239.8240 14.53488134105599
LIBERTAD-1
-1 31128U 07012M 09102.13630850 -.00000046 00000-0 00000+0 0 6024
-2 31128 97.9931 158.2621 0103489 129.5028 231.5409 14.52032032105318
+1 31128U 07012M 09104.20361598 -.00000046 00000-0 00000+0 0 6046
+2 31128 97.9927 160.2313 0103594 123.2499 237.8703 14.52032732105610
POLYSAT CP3
-1 31129U 07012N 09102.16128493 .00000113 00000-0 36448-4 0 8502
-2 31129 97.9959 158.3788 0103373 129.3255 231.7162 14.52121366105302
+1 31129U 07012N 09104.15956073 .00000121 00000-0 38330-4 0 8541
+2 31129 97.9947 160.2820 0103345 123.1510 237.9647 14.52122049105599
CAPE1
-1 31130U 07012P 09101.16314761 .00000227 00000-0 62859-4 0 5731
-2 31130 97.9981 157.3511 0104307 132.6759 228.3285 14.52048578104968
+1 31130U 07012P 09103.64389161 .00000028 00000-0 16953-4 0 5757
+2 31130 97.9969 159.7136 0104166 125.0831 236.0163 14.52048642105327
POLYSAT CP4
-1 31132U 07012Q 09101.86207781 -.00000188 00000-0 -31288-4 0 5801
-2 31132 98.0009 161.6727 0086854 119.7241 241.2628 14.55195683105383
+1 31132U 07012Q 09103.16852396 .00000249 00000-0 64782-4 0 5816
+2 31132 98.0006 162.9250 0086877 115.6980 245.3219 14.55197738105570
NTS (CANX-6)
-1 32784U 08021B 09102.17017622 .00000210 00000-0 33927-4 0 3381
-2 32784 97.9525 166.5038 0014853 238.6557 121.3198 14.81032424 51650
+1 32784U 08021B 09104.19702709 .00000083 00000-0 17642-4 0 3409
+2 32784 97.9524 168.5143 0014961 231.8701 128.1162 14.81032168 51958
CUTE-1.7+APD II
-1 32785U 08021C 09101.66443135 .00000088 00000-0 18021-4 0 3377
-2 32785 97.9522 166.1634 0013781 247.1110 112.8649 14.81466252 51594
+1 32785U 08021C 09104.23101889 .00000287 00000-0 43446-4 0 3392
+2 32785 97.9519 168.7108 0013806 238.4579 121.5281 14.81468830 51979
COMPASS-1
-1 32787U 08021E 09101.71401902 .00000051 00000-0 13277-4 0 3290
-2 32787 97.9483 166.0817 0014793 246.9239 113.0400 14.81575542 51600
+1 32787U 08021E 09104.21288100 .00000524 00000-0 73473-4 0 3313
+2 32787 97.9480 168.5623 0014850 237.7307 122.2467 14.81578766 51973
AAUSAT-II
-1 32788U 08021F 09101.41725511 .00000499 00000-0 70055-4 0 3285
-2 32788 97.9487 165.8370 0014028 250.0966 109.8743 14.81698483 51568
+1 32788U 08021F 09103.44319498 .00000245 00000-0 37868-4 0 3300
+2 32788 97.9487 167.8475 0013969 242.2652 117.7151 14.81698720 51862
DELFI-C3
-1 32789U 08021G 09101.77545984 .00000275 00000-0 41757-4 0 3389
-2 32789 97.9525 166.3144 0014642 245.7742 114.1939 14.81660848 51618
+1 32789U 08021G 09104.20664592 .00000508 00000-0 71228-4 0 3405
+2 32789 97.9519 168.7284 0014660 237.9563 122.0222 14.81663589 51973
CANX-2
-1 32790U 08021H 09101.39624604 .00000060 00000-0 14468-4 0 3231
-2 32790 97.9523 165.8737 0014380 247.1633 112.8064 14.81453207 51538
+1 32790U 08021H 09103.82777229 .00000073 00000-0 16190-4 0 3253
+2 32790 97.9520 168.2869 0014384 237.6278 122.3527 14.81454475 51898
SEEDS II
-1 32791U 08021J 09101.74932572 .00000388 00000-0 56409-4 0 3208
-2 32791 97.9508 166.1503 0014996 246.4317 113.5317 14.81412210 51573
