Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 8% 18% 8% 5% 62% 591
2. Russia 6% 9% 1% 2% 82% 368
3. China 20% 2% 3% 46% 29% 274
4. India 39% 4% 3% 1% 53% 215
5. Kazakhstan 0% 6% 0% 0% 94% 195
6. Germany 12% 31% 1% 1% 55% 164
7. United Kingdom 8% 19% 9% 8% 56% 89
8. Canada 8% 15% 10% 6% 62% 89
9. Netherlands 12% 23% 3% 3% 58% 86
10. Israel 5% 5% 2% 2% 85% 81
11. France 0% 12% 13% 1% 74% 68
12. Finland 6% 1% 0% 78% 15% 67
13. Brazil 8% 15% 2% 0% 75% 65
14. Spain 4% 28% 6% 6% 57% 53
15. Austria 6% 13% 9% 57% 15% 53
16. Italy 0% 16% 9% 2% 73% 45
17. Romania 2% 11% 4% 0% 82% 45
18. Ukraine 9% 7% 0% 2% 82% 44
19. Yemen 76% 0% 0% 2% 22% 41
20. Mexico 12% 32% 2% 0% 52% 40
21. Australia 0% 13% 5% 5% 76% 38
22. Ethiopia 46% 3% 0% 0% 51% 37
23. Poland 19% 17% 0% 0% 64% 36
24. Greece 0% 15% 15% 0% 71% 34
25. Pakistan 22% 6% 0% 3% 69% 32
26. Turkey 7% 21% 7% 0% 66% 29
27. Switzerland 15% 42% 0% 4% 38% 26
28. Bangladesh 19% 0% 0% 0% 81% 26
29. Sri Lanka 0% 0% 0% 0% 100% 26
30. Colombia 28% 4% 0% 0% 68% 25
31. Algeria 17% 8% 0% 0% 75% 24
32. Latvia 0% 25% 0% 0% 75% 24
33. Japan 4% 17% 13% 4% 61% 23
34. Indonesia 9% 5% 0% 0% 86% 22
35. Nigeria 14% 0% 0% 0% 86% 21
36. Egypt 19% 5% 0% 0% 76% 21
37. Vietnam 0% 14% 5% 0% 81% 21
38. Argentina 20% 20% 0% 0% 60% 20
39. Peru 5% 0% 5% 5% 85% 20
40. Hong Kong 17% 0% 22% 17% 44% 18
41. Philippines 28% 22% 6% 0% 44% 18
42. Czech Republic 6% 6% 6% 12% 71% 17
43. Saudi Arabia 35% 0% 0% 0% 65% 17
44. Thailand 13% 0% 47% 0% 40% 15
45. Sweden 7% 7% 0% 0% 86% 14
46. Congo, The Democratic Republic of the 7% 7% 0% 0% 86% 14
47. Afghanistan 64% 0% 0% 0% 36% 14
48. Papua New Guinea 14% 0% 0% 29% 57% 14
49. Hungary 8% 0% 0% 8% 85% 13
50. Norway 0% 15% 8% 0% 77% 13
51. Denmark 15% 15% 0% 23% 46% 13
52. Kenya 23% 0% 0% 0% 77% 13
53. Tanzania, United Republic of 8% 25% 0% 0% 67% 12
54. Bulgaria 0% 50% 8% 0% 42% 12
55. Morocco 17% 8% 8% 0% 67% 12
56. Iraq 27% 0% 9% 0% 64% 11
57. Singapore 9% 0% 9% 9% 73% 11
58. Syrian Arab Republic 73% 9% 0% 0% 18% 11
59. Ireland 0% 36% 27% 9% 27% 11
60. Belgium 18% 9% 0% 0% 73% 11
61. Iran, Islamic Republic of 36% 0% 0% 0% 64% 11
62. Uganda 10% 0% 0% 0% 90% 10
63. Portugal 10% 0% 0% 0% 90% 10
64. Georgia 0% 20% 0% 0% 80% 10
65. Chile 0% 0% 0% 0% 100% 10
66. South Africa 22% 11% 0% 0% 67% 9
67. Taiwan 11% 0% 0% 0% 89% 9
68. Korea, Republic of 0% 0% 0% 0% 100% 8
69. Ghana 0% 0% 0% 0% 100% 8
70. Moldova, Republic of 12% 0% 0% 0% 88% 8
71. Angola 0% 0% 0% 0% 100% 8
72. Cameroon 71% 14% 0% 0% 14% 7
73. Bolivia 0% 0% 0% 0% 100% 7
74. Lithuania 0% 71% 0% 0% 29% 7
75. Luxembourg 0% 0% 0% 67% 33% 6
76. Malaysia 17% 0% 17% 0% 67% 6
77. Jamaica 0% 17% 0% 0% 83% 6
78. Belarus 0% 0% 0% 0% 100% 5
79. Zimbabwe 0% 0% 0% 0% 100% 5
80. Burkina Faso 0% 0% 0% 0% 100% 5
81. Venezuela 0% 0% 0% 0% 100% 5
82. Uruguay 40% 0% 0% 0% 60% 5
83. Eritrea 50% 0% 0% 0% 50% 4
84. Madagascar 0% 0% 0% 0% 100% 4
85. Croatia 0% 75% 0% 0% 25% 4
86. United Arab Emirates 0% 0% 25% 25% 50% 4
87. New Zealand 0% 50% 0% 25% 25% 4
88. Ecuador 0% 50% 0% 0% 50% 4
89. Sudan 100% 0% 0% 0% 0% 3
90. Nicaragua 0% 0% 0% 33% 67% 3
91. Nepal 33% 33% 33% 0% 0% 3
92. Albania 0% 67% 0% 0% 33% 3
93. Serbia 0% 0% 33% 0% 67% 3
94. Congo 0% 0% 0% 0% 100% 3
95. Uzbekistan 0% 0% 0% 0% 100% 2
96. Lebanon 0% 0% 0% 0% 100% 2
97. Somalia 0% 0% 0% 0% 100% 2
98. Cyprus 0% 0% 0% 0% 100% 2
99. Senegal 0% 0% 0% 50% 50% 2
100. Qatar 50% 0% 0% 0% 50% 2
101. Gabon 0% 0% 0% 0% 100% 2
102. Tunisia 0% 0% 0% 0% 100% 2
103. Slovakia 0% 0% 0% 0% 100% 2
104. Kosovo 0% 0% 0% 0% 100% 2
105. Macedonia 0% 0% 100% 0% 0% 2
106. Niger 0% 0% 0% 0% 100% 2
107. Panama 0% 0% 0% 0% 100% 2
108. El Salvador 50% 0% 0% 0% 50% 2
109. Slovenia 0% 0% 0% 0% 100% 2
110. Paraguay 0% 0% 0% 0% 100% 2
111. Mali 0% 0% 0% 0% 100% 2
112. Trinidad and Tobago 0% 0% 0% 0% 100% 2
113. Equatorial Guinea 0% 0% 0% 0% 100% 1
114. Bosnia and Herzegovina 0% 0% 0% 0% 100% 1
115. Rwanda 0% 0% 0% 0% 100% 1
116. Oman 100% 0% 0% 0% 0% 1
117. Armenia 0% 0% 0% 0% 100% 1
118. Jordan 100% 0% 0% 0% 0% 1
119. Bahamas 0% 0% 0% 0% 100% 1
120. Botswana 0% 100% 0% 0% 0% 1
121. Estonia 0% 0% 0% 0% 100% 1
122. Dominican Republic 0% 100% 0% 0% 0% 1
123. Mozambique 0% 0% 0% 0% 100% 1
124. Myanmar 100% 0% 0% 0% 0% 1
125. Azerbaijan 0% 0% 0% 0% 100% 1
126. Costa Rica 0% 100% 0% 0% 0% 1
127. Malta 0% 100% 0% 0% 0% 1
128. Andorra 0% 0% 0% 0% 100% 1
129. Cambodia 0% 0% 0% 0% 100% 1
130. Mauritania 0% 0% 0% 0% 100% 1
131. Seychelles 0% 0% 0% 0% 100% 1
132. Chad 0% 0% 0% 0% 100% 1
133. Honduras 0% 0% 0% 0% 100% 1
134. Bahrain 0% 0% 0% 0% 100% 1
3,727
  Country Android Linux Macintosh Unknown Windows Total
1. United States 45 106 45 31 364 591
2. Russia 22 32 4 9 301 368
3. China 56 6 7 125 80 274
4. India 83 9 6 2 115 215
5. Kazakhstan 0 12 0 0 183 195
6. Germany 19 51 2 1 91 164
7. United Kingdom 7 17 8 7 50 89
8. Canada 7 13 9 5 55 89
9. Netherlands 10 20 3 3 50 86
10. Israel 4 4 2 2 69 81
11. France 0 8 9 1 50 68
12. Finland 4 1 0 52 10 67
13. Brazil 5 10 1 0 49 65
14. Spain 2 15 3 3 30 53
15. Austria 3 7 5 30 8 53
16. Italy 0 7 4 1 33 45
17. Romania 1 5 2 0 37 45
18. Ukraine 4 3 0 1 36 44
19. Yemen 31 0 0 1 9 41
20. Mexico 5 13 1 0 21 40
21. Australia 0 5 2 2 29 38
22. Ethiopia 17 1 0 0 19 37
23. Poland 7 6 0 0 23 36
24. Greece 0 5 5 0 24 34
25. Pakistan 7 2 0 1 22 32
26. Turkey 2 6 2 0 19 29
27. Switzerland 4 11 0 1 10 26
28. Bangladesh 5 0 0 0 21 26
29. Sri Lanka 0 0 0 0 26 26
30. Colombia 7 1 0 0 17 25
31. Algeria 4 2 0 0 18 24
32. Latvia 0 6 0 0 18 24
33. Japan 1 4 3 1 14 23
34. Indonesia 2 1 0 0 19 22
35. Nigeria 3 0 0 0 18 21
36. Egypt 4 1 0 0 16 21
37. Vietnam 0 3 1 0 17 21
38. Argentina 4 4 0 0 12 20
39. Peru 1 0 1 1 17 20
40. Hong Kong 3 0 4 3 8 18
41. Philippines 5 4 1 0 8 18
42. Czech Republic 1 1 1 2 12 17
43. Saudi Arabia 6 0 0 0 11 17
44. Thailand 2 0 7 0 6 15
45. Sweden 1 1 0 0 12 14
46. Congo, The Democratic Republic of the 1 1 0 0 12 14
47. Afghanistan 9 0 0 0 5 14
48. Papua New Guinea 2 0 0 4 8 14
49. Hungary 1 0 0 1 11 13
50. Norway 0 2 1 0 10 13
51. Denmark 2 2 0 3 6 13
52. Kenya 3 0 0 0 10 13
53. Tanzania, United Republic of 1 3 0 0 8 12
54. Bulgaria 0 6 1 0 5 12
55. Morocco 2 1 1 0 8 12
56. Iraq 3 0 1 0 7 11
57. Singapore 1 0 1 1 8 11
58. Syrian Arab Republic 8 1 0 0 2 11
59. Ireland 0 4 3 1 3 11
60. Belgium 2 1 0 0 8 11
61. Iran, Islamic Republic of 4 0 0 0 7 11
62. Uganda 1 0 0 0 9 10
63. Portugal 1 0 0 0 9 10
64. Georgia 0 2 0 0 8 10
65. Chile 0 0 0 0 10 10
66. South Africa 2 1 0 0 6 9
67. Taiwan 1 0 0 0 8 9
68. Korea, Republic of 0 0 0 0 8 8
69. Ghana 0 0 0 0 8 8
70. Moldova, Republic of 1 0 0 0 7 8
71. Angola 0 0 0 0 8 8
72. Cameroon 5 1 0 0 1 7
73. Bolivia 0 0 0 0 7 7
74. Lithuania 0 5 0 0 2 7
75. Luxembourg 0 0 0 4 2 6
76. Malaysia 1 0 1 0 4 6
77. Jamaica 0 1 0 0 5 6
78. Belarus 0 0 0 0 5 5
79. Zimbabwe 0 0 0 0 5 5
80. Burkina Faso 0 0 0 0 5 5
81. Venezuela 0 0 0 0 5 5
82. Uruguay 2 0 0 0 3 5
83. Eritrea 2 0 0 0 2 4
84. Madagascar 0 0 0 0 4 4
85. Croatia 0 3 0 0 1 4
86. United Arab Emirates 0 0 1 1 2 4
87. New Zealand 0 2 0 1 1 4
88. Ecuador 0 2 0 0 2 4
89. Sudan 3 0 0 0 0 3
90. Nicaragua 0 0 0 1 2 3
91. Nepal 1 1 1 0 0 3
92. Albania 0 2 0 0 1 3
93. Serbia 0 0 1 0 2 3
94. Congo 0 0 0 0 3 3
95. Uzbekistan 0 0 0 0 2 2
96. Lebanon 0 0 0 0 2 2
97. Somalia 0 0 0 0 2 2
98. Cyprus 0 0 0 0 2 2
99. Senegal 0 0 0 1 1 2
100. Qatar 1 0 0 0 1 2
101. Gabon 0 0 0 0 2 2
102. Tunisia 0 0 0 0 2 2
103. Slovakia 0 0 0 0 2 2
104. Kosovo 0 0 0 0 2 2
105. Macedonia 0 0 2 0 0 2
106. Niger 0 0 0 0 2 2
107. Panama 0 0 0 0 2 2
108. El Salvador 1 0 0 0 1 2
109. Slovenia 0 0 0 0 2 2
110. Paraguay 0 0 0 0 2 2
111. Mali 0 0 0 0 2 2
112. Trinidad and Tobago 0 0 0 0 2 2
113. Equatorial Guinea 0 0 0 0 1 1
114. Bosnia and Herzegovina 0 0 0 0 1 1
115. Rwanda 0 0 0 0 1 1
116. Oman 1 0 0 0 0 1
117. Armenia 0 0 0 0 1 1
118. Jordan 1 0 0 0 0 1
119. Bahamas 0 0 0 0 1 1
120. Botswana 0 1 0 0 0 1
121. Estonia 0 0 0 0 1 1
122. Dominican Republic 0 1 0 0 0 1
123. Mozambique 0 0 0 0 1 1
124. Myanmar 1 0 0 0 0 1
125. Azerbaijan 0 0 0 0 1 1
126. Costa Rica 0 1 0 0 0 1
127. Malta 0 1 0 0 0 1
128. Andorra 0 0 0 0 1 1
129. Cambodia 0 0 0 0 1 1
130. Mauritania 0 0 0 0 1 1
131. Seychelles 0 0 0 0 1 1
132. Chad 0 0 0 0 1 1
133. Honduras 0 0 0 0 1 1
134. Bahrain 0 0 0 0 1 1
3,727
Last Updated: < 3 hours ago. Download Stats API