| Rank | Project Name | Downloads | Last Rank | Change |
|---|---|---|---|---|
| 1 | Azureus / Vuze | 2,067,887 | 9 | Up 8 |
| 2 | Smart package of Microsoft's core fonts | 1,791,230 | 1 | Down 1 |
| 3 | 7-Zip | 608,087 | 2 | Down 1 |
| 4 | PortableApps.com: Portable Software/USB | 572,704 | 5 | Up 1 |
| 5 | Ares Galaxy | 521,032 | 4 | Down 1 |
| 6 | AutoAP | 473,890 | 3 | Down 3 |
| 7 | eMule | 467,559 | 6 | Down 1 |
| 8 | Ubuntuzilla: Mozilla Software Installer | 343,180 | 8 | Same |
| 9 | GTK+ and GIMP installers for Windows | 316,279 | 10 | Up 1 |
| 10 | FileZilla | 307,518 | 7 | Down 3 |
| 11 | Notepad++ | 255,291 | 13 | Up 2 |
| 12 | Emule Pawcio mod | 250,286 | 11 | Down 1 |
| 13 | PDFCreator | 227,377 | 12 | Down 1 |
| 14 | MinGW - Minimalist GNU for Windows | 204,285 | 15 | Up 1 |
| 15 | Audacity | 185,621 | 14 | Down 1 |
| 16 | WinSCP | 156,633 | 17 | Up 1 |
| 17 | Megacubo | 151,305 | 21 | Up 4 |
| 18 | XAMPP | 149,632 | 20 | Up 2 |
| 19 | Boost C++ Libraries | 148,680 | 19 | Same |
| 20 | aMSN | 147,190 | 18 | Down 2 |
| 21 | TortoiseSVN | 142,141 | 16 | Down 5 |
| 22 | Media Player Classic - Home Cinema | 124,585 | 23 | Up 1 |
| 23 | UltraStar Deluxe | 121,615 | 22 | Down 1 |
| 24 | VirtualDub | 108,757 | 24 | Same |
| 25 | Pidgin | 100,879 | 25 | Same |
| 26 | ophcrack | 89,688 | 26 | Same |
| 27 | UNetbootin, Universal Netboot Installer | 89,316 | 27 | Same |
| 28 | Shareaza | 85,599 | 30 | Up 2 |
| 29 | Notepad++ Plugins | 84,777 | 36 | Up 7 |
| 30 | WampServer | 84,342 | 28 | Down 2 |
| 31 | XBMC Media Center | 75,508 | 29 | Down 2 |
| 32 | Magical Jelly Bean Keyfinder | 67,791 | 32 | Same |
| 33 | StrongDC++ | 67,183 | 33 | Same |
| 34 | ffdshow | 67,149 | 31 | Down 3 |
| 35 | Inkscape | 66,193 | 39 | Up 4 |
| 36 | guliverkli | 65,057 | 35 | Down 1 |
| 37 | Stellarium | 61,178 | 34 | Down 3 |
| 38 | Clam AntiVirus | 60,600 | 41 | Up 3 |
| 39 | Sweet Home 3D | 59,742 | 38 | Down 1 |
| 40 | phpMyAdmin | 57,944 | 44 | Up 4 |
| 41 | Dev-C++ | 57,413 | 47 | Up 6 |
| 42 | ClamWin Free Antivirus | 56,997 | 40 | Down 2 |
| 43 | KeePass Password Safe | 56,215 | 43 | Same |
| 44 | DOSBox DOS Emulator | 56,014 | 45 | Up 1 |
| 45 | SMPlayer | 53,843 | 42 | Down 3 |
| 46 | Ghostscript | 52,845 | 46 | Same |
| 47 | DVD Flick | 51,826 | 48 | Up 1 |
| 48 | InfraRecorder | 47,754 | 49 | Up 1 |
| 49 | Wine Is Not an Emulator | 47,543 | 64 | Up 15 |
| 50 | GnuWin | 47,193 | 55 | Up 5 |
| 51 | Webmin | 46,122 | 53 | Up 2 |
| 52 | jEdit Plugin Central | 45,877 | 59 | Up 7 |
| 53 | GParted | 45,785 | 54 | Up 1 |
| 54 | VirtualDubMod | 44,957 | 61 | Up 7 |
| 55 | FreeMind | 43,976 | 63 | Up 8 |
| 56 | CDex | 43,862 | 60 | Up 4 |
| 57 | StarDict | 43,430 | 57 | Same |
| 58 | DreaMule | 43,321 | 51 | Down 7 |
| 59 | Mumble | 42,781 | 70 | Up 11 |
| 60 | WinDjView | 42,057 | 62 | Up 2 |
| 61 | DC++ | 41,600 | 58 | Down 3 |
| 62 | KompoZer | 39,994 | 67 | Up 5 |
| 63 | VisualBoyAdvance | 39,641 | 68 | Up 5 |
| 64 | 4pp13 Team Repo - Console(iPhone/Touch) | 39,502 | 52 | Down 12 |
| 65 | ZSNES | 39,450 | 65 | Same |
| 66 | ApexDC++ | 38,381 | 66 | Same |
| 67 | GIMP on OS X | 37,750 | 72 | Up 5 |
| 68 | Warkeys | 36,917 | 71 | Up 3 |
| 69 | Biet-O-Matic (Bid-O-Matic) | 36,743 | 37 | Down 32 |
| 70 | Eclipse Checkstyle Plug-in | 34,873 | 77 | Up 7 |
| 71 | Wireless Universal Resource File | 34,718 | 56 | Down 15 |
| 72 | Guliverkli2 | 34,206 | 50 | Down 22 |
| 73 | JBoss.org | 33,367 | 75 | Up 2 |
| 74 | MP3Gain | 32,871 | 81 | Up 7 |
| 75 | Tux Paint | 32,276 | 82 | Up 7 |
| 76 | Eraser | 32,076 | 78 | Up 2 |
| 77 | MediaInfo | 32,036 | 79 | Up 2 |
| 78 | AppServ | 31,959 | 80 | Up 2 |
| 79 | DeSmuME | 31,947 | 74 | Down 5 |
| 80 | Frets on Fire | 31,795 | 76 | Down 4 |
| 81 | AssaultCube | 31,315 | 95 | Up 14 |
| 82 | MPlayer for Win32 | 30,125 | 73 | Down 9 |
| 83 | WinMerge | 28,816 | 87 | Up 4 |
| 84 | LAME (Lame Aint an MP3 Encoder) | 28,159 | 88 | Up 4 |
| 85 | eMule Plus | 28,034 | 86 | Up 1 |
| 86 | EasyPHP | 27,689 | 90 | Up 4 |
| 87 | MozBackup | 27,578 | 85 | Down 2 |
| 88 | devkitPro | 26,927 | 83 | Down 5 |
| 89 | UltraDefrag | 26,748 | 133 | Up 44 |
| 90 | FLAC-Free Lossless Audio Codec | 26,311 | 92 | Up 2 |
| 91 | Clonezilla | 26,177 | 91 | Same |
| 92 | Dev-C++ Development Packages | 25,528 | 89 | Down 3 |
| 93 | Avisynth rev. 2 | 24,842 | 94 | Up 1 |
| 94 | Darik's Boot and Nuke | 24,758 | 93 | Down 1 |
| 95 | Firebird | 24,567 | 96 | Up 1 |
| 96 | RAR Expander | 24,362 | 98 | Up 2 |
| 97 | Angry IP Scanner | 23,134 | 102 | Up 5 |
| 98 | xVideoServiceThief | 22,586 | 104 | Up 6 |
| 99 | PNG reference library: libpng | 22,117 | 105 | Up 6 |
| 100 | Torrent Episode Downloader | 21,900 | 366 | Up 266 |
Copyright © 2010 Geeknet, Inc. All rights reserved. Terms of Use