2007-12-25 12:08:01 UTC
AMD 64 x2 4400+ @2.2Ghz - WinXP SP2
7-Zip 4.57 Copyright (c) 1999-2007 Igor Pavlov 2007-12-06
RAM size: 2047 MB, # CPU hardware threads: 2
RAM usage: 425 MB, # Benchmark threads: 2
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 2773 156 1726 2697 | 40784 199 2109 4201
23: 2765 161 1747 2818 | 40305 200 2108 4208
24: 2734 161 1822 2939 | 39873 200 2112 4217
25: 2700 173 1786 3083 | 39398 200 2114 4221
----------------------------------------------------------------
Avr: 163 1770 2884 200 2111 4212
Tot: 181 1941 3548
7-Zip 4.58 alpha 1 Copyright (c) 1999-2007 Igor Pavlov 2007-12-24
RAM size: 2047 MB, # CPU hardware threads: 2
RAM usage: 425 MB, # Benchmark threads: 2
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 2585 154 1628 2515 | 39875 200 2053 4107
23: 2629 157 1703 2678 | 39460 200 2060 4119
24: 2618 161 1743 2815 | 38838 200 2054 4107
25: 2584 170 1737 2950 | 38437 200 2062 4118
----------------------------------------------------------------
Avr: 161 1703 2740 200 2057 4113
Tot: 180 1880 3426
=================================================
-mmt4
7-Zip 4.57 Copyright (c) 1999-2007 Igor Pavlov 2007-12-06
RAM size: 2047 MB, # CPU hardware threads: 2
RAM usage: 850 MB, # Benchmark threads: 4
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 3391 198 1665 3299 | 40233 197 2098 4141
23: 3271 199 1677 3333 | 39793 197 2104 4152
24: 3170 196 1735 3409 | 39424 198 2106 4168
25: 3038 198 1755 3469 | 39035 199 2100 4181
----------------------------------------------------------------
Avr: 198 1708 3377 198 2102 4161
Tot: 198 1905 3769
-mmt4
7-Zip 4.58 alpha 1 Copyright (c) 1999-2007 Igor Pavlov 2007-12-24
RAM size: 2047 MB, # CPU hardware threads: 2
RAM usage: 850 MB, # Benchmark threads: 4
Dict Compressing | Decompressing
Speed Usage R/U Rating | Speed Usage R/U Rating
KB/s % MIPS MIPS | KB/s % MIPS MIPS
22: 3287 196 1628 3197 | 39613 200 2041 4077
23: 3231 197 1674 3292 | 39061 199 2048 4076
24: 3069 196 1683 3300 | 38349 199 2042 4055
25: 2965 198 1706 3386 | 37803 198 2047 4049
----------------------------------------------------------------
Avr: 197 1673 3294 199 2044 4064
Tot: 198 1859 3679