Home (Change File)
close Choose file or folder to view its reporting
Top Country
United States
17% of downloaders
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. United States 0% 0% 1% 14% 0% 2% 82% 197,073
2. France 1% 0% 1% 9% 0% 0% 89% 166,509
3. Germany 0% 0% 1% 9% 0% 0% 90% 102,943
4. Italy 0% 0% 1% 10% 0% 0% 89% 93,162
5. Spain 0% 0% 2% 7% 0% 0% 91% 58,869
6. United Kingdom 0% 0% 1% 12% 0% 1% 86% 55,404
7. Japan 0% 0% 1% 15% 0% 0% 84% 50,409
8. Russia 0% 0% 2% 4% 0% 0% 94% 47,991
9. Poland 0% 0% 1% 2% 0% 0% 96% 37,834
10. Canada 0% 0% 1% 15% 0% 1% 83% 32,888
11. Netherlands 0% 0% 1% 9% 0% 0% 89% 19,671
12. Belgium 1% 0% 1% 11% 0% 0% 87% 16,469
13. Sweden 0% 0% 1% 16% 0% 0% 83% 13,877
14. India 1% 0% 5% 7% 0% 3% 85% 13,324
15. Brazil 0% 0% 5% 7% 0% 0% 87% 12,934
16. Finland 0% 0% 1% 9% 0% 1% 90% 12,255
17. Taiwan 0% 0% 1% 3% 0% 0% 95% 11,596
18. Australia 0% 0% 2% 17% 0% 1% 80% 11,073
19. Switzerland 1% 0% 1% 25% 0% 0% 74% 10,258
20. Norway 0% 0% 0% 18% 0% 0% 82% 10,128
21. Denmark 0% 0% 1% 15% 0% 0% 84% 9,665
22. Czech Republic 0% 0% 1% 4% 0% 0% 95% 9,283
23. Mexico 1% 0% 4% 9% 0% 1% 86% 9,194
24. Austria 0% 0% 1% 12% 0% 1% 86% 8,813
25. Ukraine 0% 0% 3% 4% 0% 0% 93% 8,630
26. Greece 0% 0% 1% 5% 0% 0% 93% 7,369
27. Argentina 0% 0% 4% 4% 0% 0% 92% 7,236
28. Hong Kong 0% 0% 1% 12% 0% 0% 87% 6,713
29. Hungary 0% 0% 3% 4% 0% 0% 93% 5,465
30. Romania 0% 0% 2% 4% 0% 0% 94% 5,405
31. China 0% 0% 7% 13% 0% 8% 72% 5,134
32. Indonesia 1% 0% 4% 6% 0% 12% 77% 4,744
33. Korea 0% 0% 1% 15% 0% 0% 84% 4,483
34. Turkey 1% 0% 2% 10% 0% 1% 88% 4,457
35. Ireland 0% 0% 1% 11% 0% 1% 87% 4,297
36. Philippines 0% 0% 1% 8% 0% 0% 90% 4,184
37. Portugal 0% 0% 2% 10% 0% 0% 87% 3,711
38. Malaysia 0% 0% 1% 11% 0% 1% 87% 3,654
39. Colombia 0% 0% 4% 6% 0% 0% 89% 3,398
40. Chile 0% 0% 3% 5% 0% 0% 91% 3,285
41. Singapore 0% 0% 1% 16% 0% 0% 82% 3,264
42. South Africa 0% 0% 3% 10% 0% 2% 84% 2,964
43. Slovakia 0% 0% 2% 6% 0% 1% 91% 2,604
44. New Zealand 0% 0% 1% 13% 0% 0% 85% 2,563
45. Thailand 1% 0% 3% 30% 0% 1% 66% 2,454
46. Israel 0% 0% 2% 17% 0% 0% 81% 1,992
47. Morocco 1% 0% 1% 4% 0% 0% 93% 1,958
48. Estonia 0% 0% 1% 8% 0% 0% 90% 1,824
49. Reunion 1% 0% 1% 10% 0% 0% 87% 1,755
50. Slovenia 0% 0% 1% 6% 0% 0% 93% 1,702
51. Peru 0% 0% 3% 4% 0% 3% 89% 1,631
52. Uruguay 0% 0% 5% 4% 0% 0% 91% 1,624
53. Venezuela 1% 0% 9% 3% 0% 2% 85% 1,592
54. Ecuador 0% 0% 4% 6% 0% 1% 89% 1,505
55. Serbia 0% 0% 1% 2% 0% 3% 93% 1,472
56. Saudi Arabia 1% 0% 3% 19% 0% 1% 76% 1,378
57. Bulgaria 0% 0% 2% 5% 0% 1% 91% 1,345
58. Latvia 0% 0% 2% 8% 0% 0% 90% 1,223
59. United Arab Emirates 0% 0% 1% 19% 0% 1% 79% 1,177
60. Viet Nam 0% 0% 9% 10% 0% 1% 80% 1,167
61. Lithuania 0% 0% 1% 6% 0% 0% 93% 1,112
62. Luxembourg 0% 0% 2% 16% 0% 0% 81% 1,062
63. Europe (specific country unknown) 3% 0% 8% 7% 0% 4% 78% 1,058
64. Kazakhstan 0% 0% 1% 5% 0% 0% 94% 1,055
65. Puerto Rico 1% 0% 3% 10% 0% 1% 86% 951
66. Algeria 0% 0% 19% 2% 0% 2% 76% 939
67. Egypt 0% 0% 2% 8% 0% 2% 88% 855
68. Croatia 0% 0% 4% 10% 0% 0% 86% 802
69. Belarus 0% 0% 4% 5% 0% 0% 91% 743
70. Tunisia 1% 0% 2% 2% 0% 0% 95% 743
71. Pakistan 0% 0% 2% 10% 0% 3% 85% 731
72. New Caledonia 1% 0% 0% 6% 0% 0% 94% 678
73. Martinique 3% 0% 0% 9% 0% 0% 88% 659
74. Guadeloupe 6% 0% 0% 9% 0% 0% 84% 659
75. Costa Rica 1% 0% 3% 7% 0% 2% 88% 589
76. Panama 1% 0% 2% 10% 0% 0% 87% 526
77. Macedonia 0% 0% 5% 2% 0% 0% 93% 488
78. Dominican Republic 0% 0% 3% 7% 0% 0% 90% 480
79. Guatemala 1% 0% 3% 6% 0% 1% 90% 469
80. Sri Lanka 0% 0% 2% 6% 0% 1% 91% 432
81. Nepal 0% 0% 2% 3% 0% 75% 19% 420
82. Iceland 0% 0% 1% 21% 0% 0% 77% 393
83. El Salvador 1% 0% 8% 7% 0% 4% 80% 389
84. French Guiana 1% 0% 1% 7% 0% 0% 91% 374
85. Moldova 0% 0% 5% 4% 0% 0% 91% 334
86. Ivory Coast 7% 0% 2% 6% 0% 3% 82% 327
87. Bolivia 1% 0% 31% 7% 0% 2% 59% 320
88. Paraguay 0% 0% 2% 5% 0% 1% 93% 315
89. Malta 0% 0% 1% 13% 0% 1% 85% 313
90. Kenya 0% 0% 6% 12% 0% 1% 81% 300
91. Satellite Provider 3% 0% 4% 1% 0% 79% 13% 290
92. Senegal 1% 0% 5% 12% 0% 1% 81% 288
93. Cyprus 0% 0% 1% 14% 0% 0% 85% 287
94. Bangladesh 1% 0% 4% 6% 0% 3% 86% 284
95. French Polynesia 1% 0% 1% 19% 0% 0% 78% 278
96. Nigeria 0% 0% 1% 17% 0% 0% 81% 264
97. Qatar 0% 0% 2% 16% 0% 1% 82% 262
98. Anonymous Proxy 0% 0% 2% 3% 0% 0% 95% 236
99. Trinidad and Tobago 0% 0% 1% 4% 0% 0% 94% 205
100. Jamaica 0% 0% 0% 9% 0% 0% 90% 204
101. Honduras 1% 0% 10% 11% 0% 0% 79% 198
102. Macao 2% 0% 1% 10% 0% 0% 88% 176
103. Mauritius 2% 0% 2% 9% 0% 1% 86% 176
104. Cameroon 2% 0% 6% 3% 0% 1% 87% 173
105. Kuwait 1% 0% 2% 31% 0% 0% 66% 172
106. Lebanon 0% 0% 2% 28% 0% 0% 69% 172
107. Bosnia and Herzegovina 0% 0% 2% 4% 0% 0% 94% 162
108. Ghana 1% 0% 3% 8% 0% 11% 78% 156
109. Palestinian Territory 1% 0% 3% 6% 0% 0% 90% 153
110. Iraq 1% 0% 3% 9% 0% 0% 87% 148
111. Mayotte 0% 0% 0% 6% 0% 0% 94% 127
112. Cambodia 2% 0% 2% 8% 0% 1% 87% 120
113. Uzbekistan 0% 0% 71% 4% 0% 0% 24% 115
114. Jordan 1% 0% 2% 8% 0% 0% 89% 114
115. Bahamas 0% 0% 2% 3% 0% 3% 93% 113
116. Azerbaijan 0% 0% 2% 9% 0% 0% 89% 112
117. Madagascar 1% 0% 3% 8% 0% 0% 88% 112
118. Oman 1% 0% 2% 17% 0% 2% 78% 111
119. Barbados 0% 0% 1% 9% 0% 2% 88% 111
120. Namibia 0% 0% 30% 5% 0% 2% 64% 105
121. Guam 0% 0% 0% 10% 0% 0% 90% 103
122. Armenia 0% 0% 6% 18% 0% 0% 76% 103
123. Nicaragua 0% 0% 7% 6% 0% 1% 86% 103
124. Albania 0% 0% 3% 4% 0% 0% 93% 101
125. Jersey 0% 0% 0% 13% 0% 0% 87% 98
126. Tanzania 1% 0% 3% 20% 0% 1% 75% 97
127. Faroe Islands 0% 0% 0% 16% 0% 0% 84% 94
128. Isle Of Man 1% 0% 1% 5% 0% 0% 93% 94
129. Brunei Darussalam 0% 0% 3% 33% 0% 0% 64% 92
130. Burkina Faso 1% 0% 2% 6% 0% 0% 91% 90
131. Belize 6% 0% 3% 14% 0% 2% 75% 88
132. Georgia 0% 0% 4% 17% 0% 0% 79% 81
133. Asia/Pacific Region (specific country unknown) 0% 0% 8% 5% 0% 12% 75% 80
134. Andorra 3% 0% 4% 10% 0% 0% 83% 72
135. Guernsey 0% 0% 0% 24% 0% 0% 76% 71
136. Monaco 0% 0% 0% 14% 0% 0% 86% 69
137. Mongolia 0% 0% 1% 10% 0% 0% 88% 67
138. Cuba 0% 0% 3% 0% 0% 0% 97% 66
139. Bahrain 0% 0% 0% 25% 0% 2% 74% 65
140. Montenegro 0% 0% 2% 8% 0% 0% 90% 62
141. Mali 0% 0% 0% 13% 0% 2% 85% 62
142. Uganda 0% 0% 2% 3% 0% 2% 94% 62
143. Haiti 0% 0% 0% 24% 0% 0% 76% 59
144. Netherlands Antilles 0% 0% 2% 9% 0% 0% 89% 55
145. Lao People's Democratic Republic 0% 0% 6% 6% 0% 0% 88% 51
146. Benin 2% 0% 0% 0% 2% 6% 90% 49
147. Niger 0% 0% 15% 0% 0% 0% 85% 48
148. Myanmar 4% 0% 6% 21% 0% 0% 69% 48
149. Zambia 0% 0% 2% 2% 0% 6% 89% 47
150. Togo 2% 0% 0% 4% 0% 0% 93% 46
151. Angola 0% 0% 9% 18% 0% 9% 64% 45
152. Åland Islands 0% 0% 0% 16% 0% 0% 84% 45
153. Congo - Kinshasa 7% 0% 2% 9% 0% 16% 66% 44
154. Republic of Congo 5% 0% 0% 0% 0% 0% 95% 43
155. Malawi 0% 0% 0% 0% 0% 0% 100% 40
156. Zimbabwe 0% 0% 2% 20% 0% 0% 78% 40
157. Virgin Islands 0% 0% 0% 18% 0% 0% 82% 38
158. Antigua and Barbuda 0% 0% 0% 11% 0% 0% 89% 37
159. Libya 0% 0% 0% 8% 0% 3% 89% 37
160. Sudan 0% 0% 0% 3% 0% 3% 94% 36
161. Mozambique 3% 0% 0% 37% 0% 3% 57% 35
162. Mauritania 0% 0% 0% 3% 0% 0% 97% 35
163. Greenland 0% 0% 0% 21% 0% 0% 79% 33
164. Saint Pierre and Miquelon 0% 0% 0% 39% 0% 0% 61% 33
165. Botswana 0% 0% 9% 9% 0% 0% 82% 33
166. San Marino 0% 0% 3% 16% 0% 0% 81% 32
167. Suriname 0% 0% 0% 6% 0% 0% 94% 31
168. Ethiopia 0% 0% 0% 17% 0% 0% 83% 30
169. Liechtenstein 0% 0% 0% 0% 0% 0% 100% 29
170. Kyrgyzstan 0% 0% 10% 0% 0% 7% 83% 29
171. Aruba 21% 0% 0% 7% 0% 0% 71% 28
172. Bermuda 0% 0% 0% 18% 0% 0% 82% 28
173. Gibraltar 0% 0% 7% 14% 0% 0% 79% 28
174. Iran 0% 0% 57% 14% 0% 0% 29% 28
175. Afghanistan 0% 0% 4% 4% 0% 0% 92% 25
176. Cayman Islands 0% 0% 0% 12% 0% 0% 88% 25
177. Gabon 8% 0% 0% 8% 0% 0% 83% 24
178. Yemen 0% 0% 0% 0% 0% 0% 100% 23
179. Bhutan 0% 0% 0% 41% 0% 0% 59% 22
180. Fiji 0% 0% 0% 10% 0% 5% 86% 21
181. Syria 0% 0% 0% 14% 0% 10% 76% 21
182. Maldives 0% 0% 0% 16% 0% 0% 84% 19
183. Saint Lucia 0% 0% 0% 0% 0% 0% 100% 17
184. Djibouti 0% 0% 0% 6% 0% 0% 94% 17
185. Northern Mariana Islands 0% 0% 0% 0% 0% 0% 100% 15
186. Guinea 0% 0% 0% 8% 0% 0% 92% 12
187. Saint Kitts and Nevis 0% 0% 0% 27% 0% 0% 73% 11
188. Micronesia 0% 0% 0% 0% 0% 0% 100% 11
189. Saint Vincent and The Grenadines 0% 0% 9% 0% 0% 0% 91% 11
190. Equatorial Guinea 0% 0% 0% 18% 0% 0% 82% 11
191. Rwanda 0% 0% 20% 0% 0% 0% 80% 10
192. Samoa 0% 0% 0% 0% 0% 0% 100% 9
193. Grenada 0% 0% 11% 0% 0% 0% 89% 9
194. Seychelles 0% 0% 0% 56% 0% 0% 44% 9
195. Papua New Guinea 0% 0% 11% 33% 0% 0% 56% 9
196. Gambia 0% 0% 0% 12% 0% 0% 88% 8
197. Burundi 0% 0% 0% 12% 0% 0% 88% 8
198. Swaziland 0% 0% 100% 0% 0% 0% 0% 8
199. Guyana 0% 0% 0% 12% 0% 12% 75% 8
200. Saint Martin 0% 0% 0% 86% 0% 0% 14% 7
201. Cape Verde 0% 0% 0% 0% 0% 0% 100% 7
202. Comoros 0% 0% 0% 0% 0% 0% 100% 7
203. Wallis and Futuna 0% 0% 0% 0% 0% 0% 100% 6
204. Lesotho 0% 0% 0% 0% 0% 0% 100% 6
205. Dominica 0% 0% 0% 0% 0% 0% 100% 6
206. Holy See (Vatican City State) 0% 0% 0% 17% 0% 0% 83% 6
207. American Samoa 0% 0% 0% 0% 0% 0% 100% 5
208. Vanuatu 0% 0% 0% 20% 0% 0% 80% 5
209. Tajikistan 0% 0% 0% 0% 0% 0% 100% 5
210. Chad 0% 0% 0% 0% 0% 0% 100% 4
211. Falkland Islands (Malvinas) 0% 0% 0% 0% 0% 0% 100% 4
212. Turks and Caicos Islands 0% 0% 0% 0% 0% 0% 100% 4
213. Unknown 0% 0% 0% 33% 0% 0% 67% 3
214. Liberia 0% 0% 0% 33% 0% 0% 67% 3
215. Somalia 0% 0% 0% 0% 0% 33% 67% 3
216. Cook Islands 0% 0% 0% 0% 0% 0% 100% 3
217. Tonga 0% 0% 0% 0% 0% 0% 100% 3
218. Saint Helena 0% 0% 0% 0% 0% 0% 100% 1
219. Solomon Islands 0% 0% 0% 0% 0% 0% 100% 1
220. FX 0% 0% 0% 0% 0% 0% 100% 1
221. Sierra Leone 0% 0% 0% 0% 0% 0% 100% 1
222. Timor-Leste 0% 0% 0% 100% 0% 0% 0% 1
1,158,436
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. United States 345 3 2,018 28,492 1 4,441 161,773 197,073
2. France 1,249 0 868 15,113 0 258 149,021 166,509
3. Germany 90 1 1,101 8,854 1 246 92,650 102,943
4. Italy 368 1 1,057 8,909 3 215 82,609 93,162
5. Spain 219 3 1,038 4,009 1 114 53,485 58,869
6. United Kingdom 38 0 399 6,829 0 382 47,756 55,404
7. Japan 159 1 284 7,645 1 88 42,231 50,409
8. Russia 63 7 796 1,978 2 119 45,026 47,991
9. Poland 41 0 345 861 1 103 36,483 37,834
10. Canada 54 1 216 5,078 4 263 27,272 32,888
11. Netherlands 40 0 222 1,864 0 85 17,460 19,671
12. Belgium 86 0 92 1,869 0 23 14,399 16,469
13. Sweden 30 0 71 2,197 0 45 11,534 13,877
14. India 74 0 634 955 2 353 11,306 13,324
15. Brazil 19 0 652 947 0 63 11,253 12,934
16. Finland 25 0 77 1,056 0 81 11,016 12,255
17. Taiwan 33 3 122 379 0 25 11,034 11,596
18. Australia 13 0 180 1,895 0 115 8,870 11,073
19. Switzerland 53 0 71 2,537 1 12 7,584 10,258
20. Norway 14 0 28 1,773 0 32 8,281 10,128
21. Denmark 10 0 81 1,426 0 6 8,142 9,665
22. Czech Republic 5 0 84 396 0 10 8,788 9,283
23. Mexico 75 0 351 859 0 48 7,861 9,194
24. Austria 17 0 116 1,039 0 54 7,587 8,813
25. Ukraine 12 1 241 362 0 28 7,986 8,630
26. Greece 10 0 108 385 0 36 6,830 7,369
27. Argentina 26 0 254 255 0 28 6,673 7,236
28. Hong Kong 28 0 43 783 0 11 5,848 6,713
29. Hungary 5 0 146 218 0 8 5,088 5,465
30. Romania 4 0 103 206 1 24 5,067 5,405
31. China 13 0 350 667 0 429 3,675 5,134
32. Indonesia 29 0 203 299 0 559 3,654 4,744
33. Korea 13 0 59 651 0 15 3,745 4,483
34. Turkey 25 0 73 432 0 23 3,904 4,457
35. Ireland 0 0 47 472 0 56 3,722 4,297
36. Philippines 7 0 52 337 0 18 3,770 4,184
37. Portugal 6 0 81 373 0 7 3,244 3,711
38. Malaysia 15 0 40 394 0 30 3,175 3,654
39. Colombia 13 0 122 217 0 15 3,031 3,398
40. Chile 16 0 101 154 0 9 3,005 3,285
41. Singapore 3 0 41 537 0 7 2,676 3,264
42. South Africa 14 0 81 311 0 71 2,487 2,964
43. Slovakia 1 0 49 149 0 26 2,379 2,604
44. New Zealand 6 0 28 329 0 12 2,188 2,563
45. Thailand 14 0 68 726 0 34 1,612 2,454
46. Israel 5 0 35 330 0 6 1,616 1,992
47. Morocco 21 0 28 88 0 6 1,815 1,958
48. Estonia 6 0 22 147 0 4 1,645 1,824
49. Reunion 22 0 19 176 0 4 1,534 1,755
50. Slovenia 0 0 21 95 0 1 1,585 1,702
51. Peru 5 0 51 67 0 50 1,458 1,631
52. Uruguay 8 0 74 58 0 3 1,481 1,624
53. Venezuela 15 0 150 48 0 27 1,352 1,592
54. Ecuador 3 0 64 89 0 17 1,332 1,505
55. Serbia 2 0 16 34 1 43 1,376 1,472
56. Saudi Arabia 17 0 43 260 0 9 1,049 1,378
57. Bulgaria 3 0 31 69 0 17 1,225 1,345
58. Latvia 1 0 26 94 0 1 1,101 1,223
59. United Arab Emirates 4 0 10 223 0 9 931 1,177
60. Viet Nam 2 0 108 112 0 16 929 1,167
61. Lithuania 0 0 9 63 0 1 1,039 1,112
62. Luxembourg 0 0 26 173 0 4 859 1,062
63. Europe (specific country unknown) 31 0 80 77 1 45 824 1,058
64. Kazakhstan 0 0 13 51 0 4 987 1,055
65. Puerto Rico 9 0 26 97 0 5 814 951
66. Algeria 1 0 181 23 0 23 711 939
67. Egypt 2 0 20 69 0 13 751 855
68. Croatia 0 0 33 77 0 4 688 802
69. Belarus 0 0 31 37 0 2 673 743
70. Tunisia 4 0 12 18 0 2 707 743
71. Pakistan 2 0 16 71 0 22 620 731
72. New Caledonia 4 0 0 39 0 1 634 678
73. Martinique 17 0 2 61 0 1 578 659
74. Guadeloupe 37 0 3 62 0 2 555 659
75. Costa Rica 3 0 16 41 0 9 520 589
76. Panama 4 0 13 53 0 0 456 526
77. Macedonia 0 0 24 8 0 0 456 488
78. Dominican Republic 0 0 15 32 0 0 433 480
79. Guatemala 3 0 16 26 0 4 420 469
80. Sri Lanka 1 0 9 28 0 3 391 432
81. Nepal 1 0 10 12 0 316 81 420
82. Iceland 1 0 5 83 0 1 303 393
83. El Salvador 2 0 31 27 0 16 313 389
84. French Guiana 4 0 4 26 0 0 340 374
85. Moldova 0 0 16 15 0 0 303 334
86. Ivory Coast 24 0 5 19 0 10 269 327
87. Bolivia 2 0 99 23 0 6 190 320
88. Paraguay 0 0 6 15 0 2 292 315
89. Malta 1 0 4 41 0 2 265 313
90. Kenya 0 0 18 35 0 4 243 300
91. Satellite Provider 8 0 11 4 0 230 37 290
92. Senegal 4 0 14 34 0 2 234 288
93. Cyprus 0 0 4 39 0 0 244 287
94. Bangladesh 4 0 10 16 0 9 245 284
95. French Polynesia 4 0 3 54 0 0 217 278
96. Nigeria 0 0 3 46 0 0 215 264
97. Qatar 0 0 4 41 0 3 214 262
98. Anonymous Proxy 0 0 5 6 0 1 224 236
99. Trinidad and Tobago 0 0 3 8 0 1 193 205
100. Jamaica 1 0 0 18 0 1 184 204
101. Honduras 2 0 19 21 0 0 156 198
102. Macao 3 0 1 18 0 0 154 176
103. Mauritius 3 0 4 15 0 2 152 176
104. Cameroon 3 0 11 6 0 2 151 173
105. Kuwait 2 0 3 54 0 0 113 172
106. Lebanon 0 0 4 49 0 0 119 172
107. Bosnia and Herzegovina 0 0 3 7 0 0 152 162
108. Ghana 1 0 4 13 0 17 121 156
109. Palestinian Territory 1 0 5 9 0 0 138 153
110. Iraq 1 0 4 14 0 0 129 148
111. Mayotte 0 0 0 8 0 0 119 127
112. Cambodia 2 0 3 10 0 1 104 120
113. Uzbekistan 0 0 82 5 0 0 28 115
114. Jordan 1 0 2 9 0 0 102 114
115. Bahamas 0 0 2 3 0 3 105 113
116. Azerbaijan 0 0 2 10 0 0 100 112
117. Madagascar 1 0 3 9 0 0 99 112
118. Oman 1 0 2 19 0 2 87 111
119. Barbados 0 0 1 10 0 2 98 111
120. Namibia 0 0 31 5 0 2 67 105
121. Guam 0 0 0 10 0 0 93 103
122. Armenia 0 0 6 19 0 0 78 103
123. Nicaragua 0 0 7 6 0 1 89 103
124. Albania 0 0 3 4 0 0 94 101
125. Jersey 0 0 0 13 0 0 85 98
126. Tanzania 1 0 3 19 0 1 73 97
127. Faroe Islands 0 0 0 15 0 0 79 94
128. Isle Of Man 1 0 1 5 0 0 87 94
129. Brunei Darussalam 0 0 3 30 0 0 59 92
130. Burkina Faso 1 0 2 5 0 0 82 90
131. Belize 5 0 3 12 0 2 66 88
132. Georgia 0 0 3 14 0 0 64 81
133. Asia/Pacific Region (specific country unknown) 0 0 6 4 0 10 60 80
134. Andorra 2 0 3 7 0 0 60 72
135. Guernsey 0 0 0 17 0 0 54 71
136. Monaco 0 0 0 10 0 0 59 69
137. Mongolia 0 0 1 7 0 0 59 67
138. Cuba 0 0 2 0 0 0 64 66
139. Bahrain 0 0 0 16 0 1 48 65
140. Montenegro 0 0 1 5 0 0 56 62
141. Mali 0 0 0 8 0 1 53 62
142. Uganda 0 0 1 2 0 1 58 62
143. Haiti 0 0 0 14 0 0 45 59
144. Netherlands Antilles 0 0 1 5 0 0 49 55
145. Lao People's Democratic Republic 0 0 3 3 0 0 45 51
146. Benin 1 0 0 0 1 3 44 49
147. Niger 0 0 7 0 0 0 41 48
148. Myanmar 2 0 3 10 0 0 33 48
149. Zambia 0 0 1 1 0 3 42 47
150. Togo 1 0 0 2 0 0 43 46
151. Angola 0 0 4 8 0 4 29 45
152. Åland Islands 0 0 0 7 0 0 38 45
153. Congo - Kinshasa 3 0 1 4 0 7 29 44
154. Republic of Congo 2 0 0 0 0 0 41 43
155. Malawi 0 0 0 0 0 0 40 40
156. Zimbabwe 0 0 1 8 0 0 31 40
157. Virgin Islands 0 0 0 7 0 0 31 38
158. Antigua and Barbuda 0 0 0 4 0 0 33 37
159. Libya 0 0 0 3 0 1 33 37
160. Sudan 0 0 0 1 0 1 34 36
161. Mozambique 1 0 0 13 0 1 20 35
162. Mauritania 0 0 0 1 0 0 34 35
163. Greenland 0 0 0 7 0 0 26 33
164. Saint Pierre and Miquelon 0 0 0 13 0 0 20 33
165. Botswana 0 0 3 3 0 0 27 33
166. San Marino 0 0 1 5 0 0 26 32
167. Suriname 0 0 0 2 0 0 29 31
168. Ethiopia 0 0 0 5 0 0 25 30
169. Liechtenstein 0 0 0 0 0 0 29 29
170. Kyrgyzstan 0 0 3 0 0 2 24 29
171. Aruba 6 0 0 2 0 0 20 28
172. Bermuda 0 0 0 5 0 0 23 28
173. Gibraltar 0 0 2 4 0 0 22 28
174. Iran 0 0 16 4 0 0 8 28
175. Afghanistan 0 0 1 1 0 0 23 25
176. Cayman Islands 0 0 0 3 0 0 22 25
177. Gabon 2 0 0 2 0 0 20 24
178. Yemen 0 0 0 0 0 0 23 23
179. Bhutan 0 0 0 9 0 0 13 22
180. Fiji 0 0 0 2 0 1 18 21
181. Syria 0 0 0 3 0 2 16 21
182. Maldives 0 0 0 3 0 0 16 19
183. Saint Lucia 0 0 0 0 0 0 17 17
184. Djibouti 0 0 0 1 0 0 16 17
185. Northern Mariana Islands 0 0 0 0 0 0 15 15
186. Guinea 0 0 0 1 0 0 11 12
187. Saint Kitts and Nevis 0 0 0 3 0 0 8 11
188. Micronesia 0 0 0 0 0 0 11 11
189. Saint Vincent and The Grenadines 0 0 1 0 0 0 10 11
190. Equatorial Guinea 0 0 0 2 0 0 9 11
191. Rwanda 0 0 2 0 0 0 8 10
192. Samoa 0 0 0 0 0 0 9 9
193. Grenada 0 0 1 0 0 0 8 9
194. Seychelles 0 0 0 5 0 0 4 9
195. Papua New Guinea 0 0 1 3 0 0 5 9
196. Gambia 0 0 0 1 0 0 7 8
197. Burundi 0 0 0 1 0 0 7 8
198. Swaziland 0 0 8 0 0 0 0 8
199. Guyana 0 0 0 1 0 1 6 8
200. Saint Martin 0 0 0 6 0 0 1 7
201. Cape Verde 0 0 0 0 0 0 7 7
202. Comoros 0 0 0 0 0 0 7 7
203. Wallis and Futuna 0 0 0 0 0 0 6 6
204. Lesotho 0 0 0 0 0 0 6 6
205. Dominica 0 0 0 0 0 0 6 6
206. Holy See (Vatican City State) 0 0 0 1 0 0 5 6
207. American Samoa 0 0 0 0 0 0 5 5
208. Vanuatu 0 0 0 1 0 0 4 5
209. Tajikistan 0 0 0 0 0 0 5 5
210. Chad 0 0 0 0 0 0 4 4
211. Falkland Islands (Malvinas) 0 0 0 0 0 0 4 4
212. Turks and Caicos Islands 0 0 0 0 0 0 4 4
213. Unknown 0 0 0 1 0 0 2 3
214. Liberia 0 0 0 1 0 0 2 3
215. Somalia 0 0 0 0 0 1 2 3
216. Cook Islands 0 0 0 0 0 0 3 3
217. Tonga 0 0 0 0 0 0 3 3
218. Saint Helena 0 0 0 0 0 0 1 1
219. Solomon Islands 0 0 0 0 0 0 1 1
220. FX 0 0 0 0 0 0 1 1
221. Sierra Leone 0 0 0 0 0 0 1 1
222. Timor-Leste 0 0 0 1 0 0 0 1
1,158,436
Last Updated: < 14 hours ago. Download Stats API