It's a tool who shows the concepts of a type of neuronal networks (multi-layers percetron). It's not a real ocr, it's just a little didactical application.
| File/Folder Name | Platform | Size | Date ↓ | Downloads | Notes/Subscribe |
|---|---|---|---|---|---|
| Newest Files | |||||
| nocr-setup.exe | 1.7 MB | 2003-10-31 21:35:47 GMT | 3,709 | ||
| All Files | Subscribe | ||||
| nocr-setup | 1.7 MB | 2003-10-31 21:35:47 GMT | Subscribe Folder view | ||
| win32 installer v0.1 | 1.7 MB | 2003-10-31 21:35:47 GMT | Subscribe Folder view | ||
| nocr-setup.exe | 1.7 MB | 2003-10-31 21:35:47 GMT | 3,709 | ||
| nocr_doc | 1.5 MB | 2002-09-27 11:44:25 GMT | Subscribe Folder view | ||
| src_global_latex | 237.6 KB | 2002-09-27 11:44:25 GMT | Subscribe Folder view | ||
| doc_src.tar.gz | 237.6 KB | 2002-09-27 11:44:25 GMT | 1,127 | ||
| perceptron | 607.3 KB | 2002-09-27 11:44:18 GMT | Subscribe Folder view | ||
| projet_neurones.ps | 341.3 KB | 2002-09-27 11:44:18 GMT | 68 | ||
| projet_neurones.pdf | 266.0 KB | 2002-09-27 11:44:05 GMT | 664 | ||
| manuel_utilisateur | 515.8 KB | 2002-09-27 11:43:59 GMT | Subscribe Folder view | ||
| manuel_utilisateur.ps | 291.7 KB | 2002-09-27 11:43:59 GMT | 33 | ||
| manuel_utilisateur.pdf | 224.2 KB | 2002-09-27 11:43:49 GMT | 260 | ||
| doc_technique | 175.1 KB | 2002-09-27 11:43:41 GMT | Subscribe Folder view | ||
| doc_technique.ps | 102.9 KB | 2002-09-27 11:43:41 GMT | 51 | ||
| doc_technique.pdf | 72.1 KB | 2002-09-27 11:43:36 GMT | 482 | ||
| nocr_src | 298.0 KB | 2002-09-27 11:39:53 GMT | Subscribe Folder view | ||
| source v0.1 | 298.0 KB | 2002-09-27 11:39:53 GMT | Subscribe Folder view | ||
| nocr_src.tar.gz | 298.0 KB | 2002-09-27 11:39:53 GMT | 1,738 | ||
Copyright © 2009 Geeknet, Inc. All rights reserved. Terms of Use