Microarray Gene Expression Database Group and OMG Gene Expression Standard (MAGE)
| File/Folder Name | Platform | Size | Date ↓ | Downloads | Notes/Subscribe |
|---|---|---|---|---|---|
| Subdirectory (view all files) | |||||
| Presentations | 17.0 MB | 2006-10-07 | 2,941 | Subscribe Folder view | |
| MO Workshop from MGED9 | 17.0 MB | 2006-10-07 | 2,941 | Subscribe Folder view | |
| MO-MGED9workshop.ppt | 2.7 MB | 2006-10-07 | 371 | Release Notes | |
| MGED9_Petersen.ppt | 1.4 MB | 2006-10-07 | 394 | Release Notes | |
| MGED9_witney.ppt | 4.5 MB | 2006-10-07 | 459 | Release Notes | |
| MGED9_MO_MH.ppt | 1.7 MB | 2006-10-07 | 493 | Release Notes | |
| Whetzel_Pronto.ppt | 2.5 MB | 2006-10-07 | 381 | Release Notes | |
| Field_MGED_MO_Sept_6_2006_Final.ppt | 4.0 MB | 2006-10-07 | 843 | Release Notes | |
Copyright © 2009 Geeknet, Inc. All rights reserved. Terms of Use