A set of bash scripts implementing hardware and system profiles for linux. Configuration files may be switched and scripts run dependent on the state of things such as hardware configuration, power management, or network connections.
| File/Folder Name | Platform | Size | Date ↓ | Downloads | Notes/Subscribe |
|---|---|---|---|---|---|
| Newest Files | |||||
| hprofile-2.0_beta2.tar.gz | 32.1 KB | 2003-12-26 00:46:38 GMT | 810 | Release Notes | |
| All Files | Subscribe | ||||
| hprofile | 64.0 KB | 2003-12-26 00:46:38 GMT | 997 | Subscribe Folder view | |
| 2.0_beta2 | 32.1 KB | 2003-12-26 00:46:38 GMT | 810 | Subscribe Folder view | |
| hprofile-2.0_beta2.tar.gz | 32.1 KB | 2003-12-26 00:46:38 GMT | 810 | Release Notes | |
| 2.0_beta1 | 31.9 KB | 2003-12-22 17:28:02 GMT | 187 | Subscribe Folder view | |
| hprofile-2.0_beta1.tar.gz | 31.9 KB | 2003-12-22 17:28:02 GMT | 187 | Release Notes | |
Copyright © 2009 Geeknet, Inc. All rights reserved. Terms of Use