GeoScope is a open-source Java toolkit for geographical analysis of IP addresses. Given an IP address, it will tell you the location usually with very high accuracy.
| File/Folder Name | Platform | Size | Date ↓ | Downloads | Notes/Subscribe |
|---|---|---|---|---|---|
| Newest Files | |||||
| geoscope-geodata-2006.10.01.tar.bz2 | 88.0 MB | 2006-10-01 | 1,016 | Release Notes | |
| All Files | Subscribe | ||||
| geodata | 217.2 MB | 2006-10-01 | 2,753 | Subscribe Folder view | |
| geodata-2005.10.01-alternate | 88.0 MB | 2006-10-01 | 1,016 | Subscribe Folder view | |
| geoscope-geodata-2006.10.01.tar.bz2 | 88.0 MB | 2006-10-01 | 1,016 | Release Notes | |
| geoscope-geodata-2005.12.06-beta | 44.4 MB | 2005-12-05 | 518 | Subscribe Folder view | |
| geoscope-geodata-2005.12.06-beta.zip | 44.4 MB | 2005-12-05 | 518 | Release Notes | |
| geodata-2005.01.07 | 84.8 MB | 2005-01-07 | 1,219 | Subscribe Folder view | |
| geoscope-geodata-2005.01.06.zip | 43.5 MB | 2005-01-07 | 964 | Release Notes | |
| geoscope-geodata-2005.01.06.tar.bz2 | 41.4 MB | 2005-01-07 | 255 | Release Notes | |
| registrydata | 1.5 MB | 2006-09-28 | 1,501 | Subscribe Folder view | |
| registrydata-2006.09.29 | 802.4 KB | 2006-09-28 | 711 | Subscribe Folder view | |
| geoscope-regdata-2006.09.29.zip | 408.2 KB | 2006-09-28 | 541 | ||
| geoscope-regdata-2006.09.29.tar.bz2 | 394.3 KB | 2006-09-28 | 170 | ||
| registrydata-2005.01.06 | 696.8 KB | 2005-01-06 | 790 | Subscribe Folder view | |
| geoscope-regdata-2005.01.06.zip | 357.6 KB | 2005-01-06 | 602 | Release Notes | |
| geoscope-regdata-2005.01.06.tar.bz2 | 339.2 KB | 2005-01-06 | 188 | Release Notes | |
| geoscope | 1.8 MB | 2005-01-06 | 3,217 | Subscribe Folder view | |
| geoscope-0.8 | 1.8 MB | 2005-01-06 | 3,217 | Subscribe Folder view | |
| geoscope-0.8.zip | 1.1 MB | 2005-01-06 | 2,694 | Release Notes | |
| geoscope-0.8.tar.bz2 | 690.3 KB | 2005-01-06 | 523 | Release Notes | |
Copyright © 2009 Geeknet, Inc. All rights reserved. Terms of Use