Home (Change File)
close Choose file or folder to view its reporting
Top Country
Mexico
23% of downloaders
  Country Android Linux Macintosh Unknown Windows Total
1. Mexico 0% 0% 0% 95% 5% 193,755
2. Argentina 0% 0% 0% 96% 4% 160,944
3. Spain 0% 0% 0% 97% 3% 93,789
4. Brazil 1% 0% 0% 81% 18% 77,386
5. Colombia 0% 0% 0% 95% 5% 69,986
6. Venezuela 0% 0% 0% 94% 6% 48,371
7. Chile 0% 0% 0% 96% 4% 42,912
8. Peru 0% 0% 0% 95% 4% 22,090
9. United States 0% 1% 0% 94% 4% 20,816
10. Uruguay 0% 1% 0% 94% 5% 13,727
11. Turkey 3% 0% 0% 29% 67% 13,648
12. Dominican Republic 0% 0% 0% 88% 12% 12,957
13. Ecuador 0% 0% 0% 97% 3% 12,092
14. Italy 0% 0% 0% 96% 4% 6,562
15. Guatemala 0% 0% 0% 94% 5% 5,389
16. El Salvador 0% 0% 0% 93% 7% 4,339
17. Costa Rica 0% 0% 0% 96% 4% 4,204
18. France 0% 0% 0% 94% 6% 4,139
19. Panama 0% 0% 0% 95% 5% 3,957
20. United Kingdom 0% 0% 0% 95% 4% 2,081
21. Morocco 0% 0% 0% 94% 6% 2,053
22. Bolivia 0% 0% 0% 94% 6% 2,043
23. Paraguay 0% 0% 0% 96% 3% 1,845
24. Nicaragua 0% 0% 0% 96% 4% 1,819
25. Canada 0% 0% 1% 95% 5% 1,771
26. Poland 0% 0% 0% 85% 15% 1,736
27. Honduras 0% 0% 0% 95% 5% 1,489
28. Puerto Rico 0% 0% 0% 97% 3% 1,323
29. Germany 0% 0% 0% 95% 5% 868
30. Portugal 1% 0% 0% 80% 19% 775
31. Netherlands 0% 0% 0% 94% 6% 725
32. Belgium 0% 0% 0% 95% 5% 706
33. Saudi Arabia 1% 0% 0% 87% 12% 667
34. Malaysia 0% 0% 0% 90% 10% 525
35. Algeria 0% 1% 0% 87% 13% 476
36. India 0% 0% 0% 95% 5% 476
37. Romania 0% 0% 0% 94% 5% 456
38. Anonymous Proxy 2% 0% 0% 93% 6% 447
39. Switzerland 0% 0% 0% 96% 3% 425
40. Australia 0% 0% 0% 95% 5% 389
41. Jamaica 0% 0% 0% 96% 4% 336
42. Sweden 0% 0% 1% 92% 7% 300
43. United Arab Emirates 0% 0% 0% 89% 11% 277
44. Satellite Provider 0% 19% 0% 80% 1% 264
45. Egypt 0% 0% 0% 56% 44% 253
46. Taiwan 0% 0% 0% 88% 12% 251
47. China 0% 0% 0% 79% 21% 240
48. Senegal 0% 0% 0% 95% 5% 229
49. Japan 1% 0% 0% 94% 5% 202
50. Malta 1% 0% 0% 97% 3% 183
51. Andorra 0% 0% 0% 98% 2% 181
52. Norway 0% 0% 0% 82% 18% 175
53. Ireland 0% 1% 0% 92% 8% 159
54. Austria 0% 0% 0% 94% 6% 156
55. Bahamas 0% 0% 0% 96% 4% 140
56. Barbados 0% 0% 0% 93% 7% 124
57. Guadeloupe 0% 0% 0% 96% 4% 112
58. Tunisia 0% 0% 0% 93% 7% 111
59. Qatar 1% 0% 0% 93% 6% 111
60. Russia 2% 0% 0% 55% 43% 104
61. Philippines 0% 0% 0% 97% 3% 102
62. Kuwait 1% 1% 0% 83% 15% 92
63. Denmark 0% 0% 0% 98% 2% 89
64. French Guiana 0% 0% 0% 98% 2% 88
65. Greece 0% 0% 0% 98% 2% 87
66. Iraq 11% 0% 0% 71% 18% 82
67. Trinidad and Tobago 0% 0% 0% 100% 0% 75
68. Bulgaria 0% 0% 0% 90% 10% 72
69. Angola 7% 0% 0% 75% 18% 71
70. Antigua and Barbuda 0% 0% 0% 100% 0% 70
71. Haiti 0% 0% 0% 97% 3% 64
72. Aruba 0% 0% 0% 100% 0% 61
73. Israel 0% 0% 0% 98% 2% 59
74. Martinique 0% 0% 0% 97% 3% 59
75. Palestinian Territory 17% 0% 0% 79% 3% 58
76. Oman 9% 0% 0% 84% 7% 57
77. New Zealand 0% 0% 0% 98% 2% 54
78. Indonesia 0% 0% 0% 85% 15% 54
79. Serbia 0% 0% 0% 96% 4% 54
80. Finland 0% 0% 0% 92% 8% 52
81. Netherlands Antilles 0% 0% 0% 96% 4% 52
82. Pakistan 0% 0% 0% 94% 6% 49
83. Europe (specific country unknown) 35% 0% 0% 65% 0% 48
84. Lebanon 0% 0% 0% 96% 4% 47
85. Ukraine 0% 0% 0% 76% 24% 46
86. Luxembourg 0% 0% 0% 89% 11% 46
87. Cyprus 5% 0% 0% 84% 12% 43
88. Cameroon 0% 0% 0% 71% 29% 42
89. Saint Lucia 0% 0% 0% 95% 5% 42
90. Albania 3% 0% 0% 84% 13% 38
91. Thailand 0% 0% 0% 71% 29% 38
92. Hungary 0% 0% 0% 94% 6% 36
93. Syria 0% 0% 0% 69% 31% 36
94. Jordan 0% 0% 0% 97% 3% 34
95. Slovenia 0% 0% 0% 97% 3% 33
96. Czech Republic 0% 0% 0% 88% 12% 32
97. Hong Kong 0% 0% 0% 74% 26% 31
98. Turks and Caicos Islands 0% 0% 0% 90% 10% 30
99. Sudan 0% 0% 0% 79% 21% 29
100. Yemen 0% 0% 0% 68% 32% 28
101. Singapore 0% 0% 0% 100% 0% 28
102. South Africa 0% 0% 0% 93% 7% 28
103. Ivory Coast 0% 0% 0% 79% 21% 28
104. Saint Vincent and The Grenadines 0% 0% 0% 100% 0% 28
105. Lithuania 0% 0% 0% 100% 0% 26
106. Nigeria 0% 0% 0% 88% 12% 26
107. Mali 0% 0% 0% 92% 8% 25
108. Burkina Faso 0% 0% 0% 75% 25% 24
109. Reunion 0% 0% 0% 96% 4% 24
110. Mauritania 0% 0% 0% 96% 4% 24
111. Guyana 0% 0% 0% 96% 4% 24
112. Bahrain 0% 0% 0% 100% 0% 23
113. Slovakia 0% 0% 0% 87% 13% 23
114. Grenada 0% 0% 0% 96% 4% 23
115. Equatorial Guinea 0% 0% 0% 100% 0% 23
116. Mozambique 0% 0% 0% 64% 36% 22
117. Croatia 0% 0% 0% 95% 5% 22
118. Bangladesh 0% 0% 0% 95% 5% 21
119. Saint Kitts and Nevis 0% 0% 0% 100% 0% 21
120. Viet Nam 0% 0% 0% 79% 21% 19
121. Korea 0% 0% 0% 100% 0% 19
122. Gabon 0% 0% 0% 100% 0% 18
123. Libya 0% 0% 0% 100% 0% 18
124. Belize 0% 0% 0% 100% 0% 18
125. Suriname 0% 0% 0% 100% 0% 17
126. Ghana 0% 0% 0% 100% 0% 16
127. Azerbaijan 0% 0% 0% 93% 7% 14
128. Gibraltar 0% 0% 0% 100% 0% 13
129. Dominica 0% 0% 0% 77% 23% 13
130. Liechtenstein 0% 0% 0% 100% 0% 12
131. Estonia 0% 0% 0% 100% 0% 12
132. Bosnia and Herzegovina 0% 0% 0% 55% 45% 11
133. French Polynesia 0% 0% 0% 82% 18% 11
134. Georgia 0% 0% 0% 100% 0% 11
135. Isle Of Man 0% 0% 0% 100% 0% 11
136. Sri Lanka 0% 0% 0% 100% 0% 10
137. Cape Verde 0% 0% 0% 80% 20% 10
138. Guinea 0% 0% 0% 100% 0% 10
139. Macedonia 0% 0% 0% 70% 30% 10
140. Kenya 0% 0% 0% 89% 11% 9
141. Virgin Islands 0% 0% 0% 100% 0% 9
142. Belarus 0% 0% 0% 89% 11% 9
143. New Caledonia 0% 0% 0% 100% 0% 9
144. Tanzania 0% 0% 0% 100% 0% 8
145. Congo - Kinshasa 0% 0% 0% 88% 12% 8
146. Jersey 0% 0% 0% 100% 0% 7
147. Benin 0% 0% 0% 86% 14% 7
148. Niger 0% 0% 0% 100% 0% 7
149. Nepal 0% 0% 0% 100% 0% 7
150. Kazakhstan 0% 0% 0% 43% 57% 7
151. Macao 0% 0% 0% 100% 0% 6
152. Afghanistan 0% 0% 0% 100% 0% 5
153. Mauritius 0% 0% 0% 100% 0% 5
154. Moldova 0% 0% 0% 80% 20% 5
155. Sao Tome and Principe 0% 0% 0% 100% 0% 4
156. Ethiopia 0% 0% 0% 100% 0% 4
157. Rwanda 0% 0% 0% 100% 0% 4
158. Montenegro 0% 0% 0% 100% 0% 4
159. Togo 0% 0% 0% 100% 0% 4
160. Anguilla 0% 0% 0% 100% 0% 4
161. Mayotte 0% 0% 0% 100% 0% 4
162. Madagascar 0% 0% 0% 100% 0% 3
163. San Marino 0% 0% 0% 100% 0% 3
164. Timor-Leste 0% 0% 0% 100% 0% 3
165. Iceland 0% 0% 0% 100% 0% 3
166. Latvia 0% 0% 0% 67% 33% 3
167. Cuba 0% 0% 0% 100% 0% 3
168. Somalia 0% 0% 0% 100% 0% 2
169. Republic of Congo 0% 0% 0% 0% 100% 2
170. Djibouti 0% 0% 0% 100% 0% 2
171. Brunei Darussalam 0% 0% 0% 100% 0% 2
172. Saint Martin 0% 0% 0% 100% 0% 1
173. Fiji 0% 0% 0% 100% 0% 1
174. Turkmenistan 0% 0% 0% 0% 100% 1
175. Cambodia 0% 0% 0% 100% 0% 1
176. Northern Mariana Islands 0% 0% 0% 100% 0% 1
177. Liberia 0% 0% 0% 100% 0% 1
178. Monaco 0% 0% 0% 100% 0% 1
179. Guam 0% 0% 0% 100% 0% 1
180. Kyrgyzstan 0% 0% 0% 100% 0% 1
181. Uganda 0% 0% 0% 100% 0% 1
182. Zimbabwe 0% 0% 0% 100% 0% 1
183. Myanmar 0% 0% 0% 100% 0% 1
184. Comoros 0% 0% 0% 100% 0% 1
841,157
  Country Android Linux Macintosh Unknown Windows Total
1. Mexico 178 57 12 184,099 9,409 193,755
2. Argentina 71 54 0 154,205 6,614 160,944
3. Spain 42 82 3 90,636 3,026 93,789
4. Brazil 585 80 14 63,022 13,685 77,386
5. Colombia 31 12 1 66,669 3,273 69,986
6. Venezuela 20 33 0 45,492 2,826 48,371
7. Chile 16 14 3 41,285 1,594 42,912
8. Peru 8 6 1 21,090 985 22,090
9. United States 92 247 11 19,569 897 20,816
10. Uruguay 9 129 0 12,893 696 13,727
11. Turkey 425 9 14 4,008 9,192 13,648
12. Dominican Republic 4 1 0 11,455 1,497 12,957
13. Ecuador 7 2 0 11,724 359 12,092
14. Italy 26 6 2 6,293 235 6,562
15. Guatemala 10 1 0 5,092 286 5,389
16. El Salvador 1 2 0 4,015 321 4,339
17. Costa Rica 2 0 0 4,044 158 4,204
18. France 9 1 0 3,892 237 4,139
19. Panama 1 1 0 3,769 186 3,957
20. United Kingdom 6 1 1 1,987 86 2,081
21. Morocco 2 0 0 1,928 123 2,053
22. Bolivia 1 0 0 1,929 113 2,043
23. Paraguay 0 2 0 1,780 63 1,845
24. Nicaragua 0 1 0 1,745 73 1,819
25. Canada 0 1 9 1,675 86 1,771
26. Poland 3 5 0 1,470 258 1,736
27. Honduras 1 0 0 1,413 75 1,489
28. Puerto Rico 0 2 0 1,278 43 1,323
29. Germany 0 0 0 826 42 868
30. Portugal 8 0 0 622 145 775
31. Netherlands 2 0 0 683 40 725
32. Belgium 0 0 1 671 34 706
33. Saudi Arabia 7 0 0 582 78 667
34. Malaysia 1 0 0 472 52 525
35. Algeria 0 3 0 413 60 476
36. India 0 0 0 450 26 476
37. Romania 1 2 0 428 25 456
38. Anonymous Proxy 7 0 0 414 26 447
39. Switzerland 1 0 0 410 14 425
40. Australia 0 0 0 369 20 389
41. Jamaica 1 0 0 323 12 336
42. Sweden 1 0 2 277 20 300
43. United Arab Emirates 0 0 0 246 31 277
44. Satellite Provider 1 51 0 210 2 264
45. Egypt 0 0 0 141 112 253
46. Taiwan 1 0 0 221 29 251
47. China 0 0 0 189 51 240
48. Senegal 0 0 0 217 12 229
49. Japan 2 0 0 190 10 202
50. Malta 1 0 0 177 5 183
51. Andorra 0 0 0 178 3 181
52. Norway 0 0 0 144 31 175
53. Ireland 0 1 0 146 12 159
54. Austria 0 0 0 147 9 156
55. Bahamas 0 0 0 134 6 140
56. Barbados 0 0 0 115 9 124
57. Guadeloupe 0 0 0 107 5 112
58. Tunisia 0 0 0 103 8 111
59. Qatar 1 0 0 103 7 111
60. Russia 2 0 0 57 45 104
61. Philippines 0 0 0 99 3 102
62. Kuwait 1 1 0 76 14 92
63. Denmark 0 0 0 87 2 89
64. French Guiana 0 0 0 86 2 88
65. Greece 0 0 0 85 2 87
66. Iraq 9 0 0 58 15 82
67. Trinidad and Tobago 0 0 0 75 0 75
68. Bulgaria 0 0 0 65 7 72
69. Angola 5 0 0 53 13 71
70. Antigua and Barbuda 0 0 0 70 0 70
71. Haiti 0 0 0 62 2 64
72. Aruba 0 0 0 61 0 61
73. Israel 0 0 0 58 1 59
74. Martinique 0 0 0 57 2 59
75. Palestinian Territory 10 0 0 46 2 58
76. Oman 5 0 0 48 4 57
77. New Zealand 0 0 0 53 1 54
78. Indonesia 0 0 0 46 8 54
79. Serbia 0 0 0 52 2 54
80. Finland 0 0 0 48 4 52
81. Netherlands Antilles 0 0 0 50 2 52
82. Pakistan 0 0 0 46 3 49
83. Europe (specific country unknown) 17 0 0 31 0 48
84. Lebanon 0 0 0 45 2 47
85. Ukraine 0 0 0 35 11 46
86. Luxembourg 0 0 0 41 5 46
87. Cyprus 2 0 0 36 5 43
88. Cameroon 0 0 0 30 12 42
89. Saint Lucia 0 0 0 40 2 42
90. Albania 1 0 0 32 5 38
91. Thailand 0 0 0 27 11 38
92. Hungary 0 0 0 34 2 36
93. Syria 0 0 0 25 11 36
94. Jordan 0 0 0 33 1 34
95. Slovenia 0 0 0 32 1 33
96. Czech Republic 0 0 0 28 4 32
97. Hong Kong 0 0 0 23 8 31
98. Turks and Caicos Islands 0 0 0 27 3 30
99. Sudan 0 0 0 23 6 29
100. Yemen 0 0 0 19 9 28
101. Singapore 0 0 0 28 0 28
102. South Africa 0 0 0 26 2 28
103. Ivory Coast 0 0 0 22 6 28
104. Saint Vincent and The Grenadines 0 0 0 28 0 28
105. Lithuania 0 0 0 26 0 26
106. Nigeria 0 0 0 23 3 26
107. Mali 0 0 0 23 2 25
108. Burkina Faso 0 0 0 18 6 24
109. Reunion 0 0 0 23 1 24
110. Mauritania 0 0 0 23 1 24
111. Guyana 0 0 0 23 1 24
112. Bahrain 0 0 0 23 0 23
113. Slovakia 0 0 0 20 3 23
114. Grenada 0 0 0 22 1 23
115. Equatorial Guinea 0 0 0 23 0 23
116. Mozambique 0 0 0 14 8 22
117. Croatia 0 0 0 21 1 22
118. Bangladesh 0 0 0 20 1 21
119. Saint Kitts and Nevis 0 0 0 21 0 21
120. Viet Nam 0 0 0 15 4 19
121. Korea 0 0 0 19 0 19
122. Gabon 0 0 0 18 0 18
123. Libya 0 0 0 18 0 18
124. Belize 0 0 0 18 0 18
125. Suriname 0 0 0 17 0 17
126. Ghana 0 0 0 16 0 16
127. Azerbaijan 0 0 0 13 1 14
128. Gibraltar 0 0 0 13 0 13
129. Dominica 0 0 0 10 3 13
130. Liechtenstein 0 0 0 12 0 12
131. Estonia 0 0 0 12 0 12
132. Bosnia and Herzegovina 0 0 0 6 5 11
133. French Polynesia 0 0 0 9 2 11
134. Georgia 0 0 0 11 0 11
135. Isle Of Man 0 0 0 11 0 11
136. Sri Lanka 0 0 0 10 0 10
137. Cape Verde 0 0 0 8 2 10
138. Guinea 0 0 0 10 0 10
139. Macedonia 0 0 0 7 3 10
140. Kenya 0 0 0 8 1 9
141. Virgin Islands 0 0 0 9 0 9
142. Belarus 0 0 0 8 1 9
143. New Caledonia 0 0 0 9 0 9
144. Tanzania 0 0 0 8 0 8
145. Congo - Kinshasa 0 0 0 7 1 8
146. Jersey 0 0 0 7 0 7
147. Benin 0 0 0 6 1 7
148. Niger 0 0 0 7 0 7
149. Nepal 0 0 0 7 0 7
150. Kazakhstan 0 0 0 3 4 7
151. Macao 0 0 0 6 0 6
152. Afghanistan 0 0 0 5 0 5
153. Mauritius 0 0 0 5 0 5
154. Moldova 0 0 0 4 1 5
155. Sao Tome and Principe 0 0 0 4 0 4
156. Ethiopia 0 0 0 4 0 4
157. Rwanda 0 0 0 4 0 4
158. Montenegro 0 0 0 4 0 4
159. Togo 0 0 0 4 0 4
160. Anguilla 0 0 0 4 0 4
161. Mayotte 0 0 0 4 0 4
162. Madagascar 0 0 0 3 0 3
163. San Marino 0 0 0 3 0 3
164. Timor-Leste 0 0 0 3 0 3
165. Iceland 0 0 0 3 0 3
166. Latvia 0 0 0 2 1 3
167. Cuba 0 0 0 3 0 3
168. Somalia 0 0 0 2 0 2
169. Republic of Congo 0 0 0 0 2 2
170. Djibouti 0 0 0 2 0 2
171. Brunei Darussalam 0 0 0 2 0 2
172. Saint Martin 0 0 0 1 0 1
173. Fiji 0 0 0 1 0 1
174. Turkmenistan 0 0 0 0 1 1
175. Cambodia 0 0 0 1 0 1
176. Northern Mariana Islands 0 0 0 1 0 1
177. Liberia 0 0 0 1 0 1
178. Monaco 0 0 0 1 0 1
179. Guam 0 0 0 1 0 1
180. Kyrgyzstan 0 0 0 1 0 1
181. Uganda 0 0 0 1 0 1
182. Zimbabwe 0 0 0 1 0 1
183. Myanmar 0 0 0 1 0 1
184. Comoros 0 0 0 1 0 1
841,157
Last Updated: < 16 hours ago. Download Stats API